| Stat | Series single-game (vs Mt. Pleasant) | All-time single-game |
|---|---|---|
| Attempts | — | Peter Wyatt — 48 |
| Yards | — | Julian McMahan — 307 |
| Touchdowns | Bart Wooten — 1 |
Andrew Brumley — 4 |
| Longest TD | Bart Wooten — 2 |
Tom Haug — 90 |
| Stat | Series single-game (vs Mt. Pleasant) | All-time single-game |
|---|---|---|
| Attempts | — | Brett Nottingham — 46 |
| Completions | — | Jack Stewardson — 31 |
| Yards | — | Brett Nottingham — 373 |
| Touchdowns | — | Kyle Wright — 6 |
| Interceptions | — | Stewart Hansen — 4 |
| Pct (min 10 att) | — | — |
| Rating (min 10 att) | — | Kyle Wright — 345.60 |
| Longest TD | — | Kyle Wright — 91 |
| Stat | Series single-game (vs Mt. Pleasant) | All-time single-game |
|---|---|---|
| Receptions | — | TJ Marston — 16 |
| Yards | — | Chris Musseman — 259 |
| Touchdowns | — | Sam Desa — 4 |
| Longest TD | — | Sam Desa — 91 |
| Stat | Series single-game (vs Mt. Pleasant) | All-time single-game |
|---|---|---|
| Field Goals | — | Nathan Price — 3 |
| Longest FG | — | Tim Wise — 59 |
| Stat | Series single-game (vs Mt. Pleasant) | All-time single-game |
|---|---|---|
| Punt return yards | — | Zack Cadet — 37 |
| Punt return TD | — | Tom Hemmingsen — 1 |
| Longest punt return | — | Ryan Whalen — 25 |
| Kickoff return yards | — | Brendon Garcia — 241 |
| Kickoff return TD | — | Judah Sheppard — 2 |
| Longest kickoff return | — | Schon Branum — 87 |
| Stat | Series single-game (vs Mt. Pleasant) | All-time single-game |
|---|---|---|
| Touchdowns (all) | Bart Wooten — 1 |
Albert Smith — 5 |
| Total points | Bart Wooten — 6 |
Albert Smith — 30 |
| Year | Date | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 1974 | 10/04/74 | Home | Non-League | 6 | 13 | -7 | L |