- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rich Cotruvo
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 7 | 0 | 14 | — | 28 |
| Opp | 0 | 7 | 14 | 0 | — | 21 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 48 | Kevin Reed | 9 | 61 | 0 | 0 |
| 7 | Luke Masten | 8 | 46 | 0 | 0 |
| 8 | Brent Cook | 4 | 10 | 0 | 0 |
| 10 | Chris Buchanan | 8 | -17 | 0 | 0 |
| Total | 29 | 100 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris Buchanan | 11 | 26 | 42.3 | 143 | 3 | 2 | 15 | 111.2 |
| 8 | Brent Cook | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 11 | 27 | 143 | 3 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 5 | Dave Szybalski | 6 | 57 | 1 | 6 |
| 13 | Dan Parker | 3 | 55 | 2 | 15 |
| 8 | Brent Cook | 2 | 31 | 0 | 0 |
| Total | 11 | 143 | 3 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Dan Parker | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Total | 0 | 3 | 2 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 61 | Matt Foster | Fumble Recovery TD | 1 | 6 |
| 8 | Brent Cook | 2-Pt Reception | 2 | |
| Total | 8 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dan Parker | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 14 |
| 5 | Dave Szybalski | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 61 | Matt Foster | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 8 | Brent Cook | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 28 |