Record Book
Head Coaches
11 coaches · all-time records since 1968
| Coach | Szns | Years ▼ | Non-League | League | Playoffs | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | L | T | Pct | W | L | T | Pct | W | L | T | Pct | W | L | T | Pct | |||
| Joe Wingert | 1 | 2025–2025 | 4 | 3 | 0 | .571 | 1 | 2 | 0 | .333 | 3 | 1 | 0 | .750 | 8 | 6 | 0 | .571 |
| Johnny Millard | 3 | 2022–2024 | 9 | 7 | 0 | .563 | 2 | 12 | 0 | .143 | 0 | 1 | 0 | .000 | 11 | 20 | 0 | .355 |
| CJ Anderson | 1 | 2021–2021 | 5 | 0 | 0 | 1.000 | 2 | 2 | 0 | .500 | 0 | 1 | 0 | .000 | 7 | 3 | 0 | .700 |
| Matt Russi | 4 | 2017–2020 | 7 | 4 | 0 | .636 | 11 | 14 | 0 | .440 | 1 | 3 | 0 | .250 | 19 | 21 | 0 | .475 |
| Craig Bergman | 20 | 1997–2016 | 49 | 23 | 1 | .678 | 82 | 45 | 0 | .646 | 18 | 13 | 0 | .581 | 149 | 81 | 1 | .647 |
| Rich Cotruvo | 7 | 1990–1996 | 17 | 10 | 2 | .621 | 24 | 17 | 0 | .585 | 2 | 2 | 0 | .500 | 43 | 29 | 2 | .595 |
| Rob Stockberger | 9 | 1981–1989 | 16 | 11 | 0 | .593 | 58 | 5 | 0 | .921 | 12 | 4 | 0 | .750 | 86 | 20 | 0 | .811 |
| Mike O'Leary | 4 | 1977–1980 | 6 | 5 | 1 | .542 | 17 | 10 | 1 | .625 | 0 | 0 | 0 | — | 23 | 15 | 2 | .600 |
| Jim Nelson | 2 | 1975–1976 | 2 | 2 | 1 | .500 | 6 | 8 | 0 | .429 | 0 | 0 | 0 | — | 8 | 10 | 1 | .447 |
| Derrel Kennedy | 3 | 1972–1974 | 4 | 5 | 1 | .450 | 4 | 12 | 1 | .265 | 0 | 0 | 0 | — | 8 | 17 | 2 | .333 |
| Ray Crawford | 4 | 1968–1971 | 2 | 2 | 0 | .500 | 14 | 18 | 0 | .438 | 0 | 0 | 0 | — | 16 | 20 | 0 | .444 |
| Total | 121 | 72 | 6 | .623 | 221 | 145 | 2 | .603 | 36 | 25 | 0 | .590 | 378 | 242 | 8 | .608 | ||
Click any column to sort. Records are computed from each game's head coach; win percentage counts a tie as half a win.