- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 21 | 17 | 7 | 7 | — | 52 |
| Opp | 0 | 0 | 7 | 6 | — | 13 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 28 | Tom Haug | 19 | 144 | 4 | 6 |
| 20 | Andrew Brumley | 7 | 66 | 1 | 53 |
| 0 | Steve Crawford | 1 | 11 | 0 | 11 |
| 15 | David Ecker | 2 | 1 | 0 | 0 |
| 8 | Brandon Gerrans | 1 | -6 | 0 | -6 |
| 11 | Bret Fischer | 1 | -8 | 0 | -8 |
| Total | 31 | 208 | 5 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Bret Fischer | 9 | 14 | 64.3 | 193 | 1 | 0 | 62 | 203.7 |
| 8 | Brandon Gerrans | 1 | 1 | 100.0 | 8 | 0 | 0 | 8 | 167.2 |
| Total | 10 | 15 | 201 | 1 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 33 | Matt Russi | 2 | 84 | 0 | 0 |
| 9 | Conor Kirkpatrick | 2 | 65 | 1 | 62 |
| 0 | Steve Crawford | 3 | 33 | 0 | 0 |
| 3 | Drew Hendrickson | 2 | 11 | 0 | 0 |
| 28 | Tom Haug | 1 | 8 | 0 | 8 |
| Total | 10 | 201 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 28 | Tom Haug | 1 | 35 | 0 | 0 | 0 | 0 | 0 |
| 9 | Conor Kirkpatrick | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Total | 1 | 7 | 7 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 10 | Tony Ohlson | Kick Return TD | 83 | 6 |
| Total | 6 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Tom Haug | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 27 |
| 9 | Conor Kirkpatrick | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 13 |
| 10 | Tony Ohlson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 20 | Andrew Brumley | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 5 | 1 | 1 | 7 | 1 | 0 | 0 | 7 | 52 |