- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 28 | 17 | 7 | 7 | — | 59 |
| Opp | 0 | 0 | 7 | 7 | — | 14 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 20 | Andrew Brumley | 12 | 145 | 4 | 50 |
| 39 | Peter Geurts | 11 | 130 | 3 | 80 |
| 48 | Frank Vaculin | 24 | 72 | 0 | 0 |
| 8 | Brandon Gerrans | 1 | 11 | 0 | 11 |
| Total | 48 | 358 | 7 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Brandon Gerrans | 9 | 14 | 64.3 | 127 | 1 | 0 | 15 | 164.1 |
| 13 | Lee Horowitz | 7 | 10 | 70.0 | 66 | 0 | 0 | 0 | 125.4 |
| Total | 16 | 24 | 193 | 1 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 9 | Conor Kirkpatrick | 4 | 55 | 1 | 15 |
| 30 | Brandon Hassfeld | 3 | 42 | 0 | 0 |
| 14 | Zack Cadet | 2 | 28 | 0 | 0 |
| 20 | Andrew Brumley | 1 | 24 | 0 | 24 |
| 26 | Jeff Angius | 1 | 15 | 0 | 24 |
| 10 | Luke Langon | 1 | 12 | 0 | 12 |
| 19 | Talon Herbst | 1 | 12 | 0 | 12 |
| 12 | Matt Massoni | 1 | 8 | 0 | 8 |
| 88 | Mike Healy | 1 | 2 | 0 | 2 |
| 39 | Peter Geurts | 1 | -5 | 0 | -5 |
| Total | 16 | 193 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 30 | Brandon Hassfeld | 1 | 25 | 8 | 8 | 0 | 0 | 0 |
| Total | 1 | 8 | 8 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Andrew Brumley | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 39 | Peter Geurts | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 30 | Brandon Hassfeld | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 11 |
| 9 | Conor Kirkpatrick | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 7 | 1 | 0 | 8 | 1 | 0 | 0 | 8 | 59 |