- Type
- EBAL
- Location
- Away
- MV Head Coach
- Derrel Kennedy
- Opp Coach
- Ingelsby
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 0 | 6 | 8 | — | 14 |
| Opp | 0 | 14 | 0 | 14 | — | 28 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 34 | Bart Wooten | 10 | 31 | 1 | 14 |
| 14 | Jim Lopez | 3 | 21 | 0 | 0 |
| 25 | Bob Gregor | 6 | 14 | 0 | 0 |
| 11 | Rob Marten | 11 | 12 | 0 | 0 |
| 22 | Rob Reid | 8 | 10 | 0 | 0 |
| Total | 38 | 88 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Rob Marten | 3 | 11 | 27.3 | 44 | 1 | 2 | 19 | 54.5 |
| 14 | Jim Lopez | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 | -66.7 |
| Total | 3 | 14 | 44 | 1 | 3 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 25 | Bob Gregor | 2 | 25 | 0 | 0 |
| 6 | Dennis Dow | 1 | 19 | 1 | 19 |
| Total | 3 | 44 | 1 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 14 | Jim Lopez | 2-Pt Run | 2 | |
| Total | 2 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dennis Dow | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | Bart Wooten | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | Jim Lopez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |