- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 13 | 13 | 14 | 0 | — | 40 |
| Opp | 6 | 6 | 0 | 0 | — | 12 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 30 | Mike Allard | 19 | 235 | 0 | 0 |
| 34 | Kirk Gerling | 3 | 21 | 1 | 19 |
| 35 | Kerry Reed-Martin | 2 | 14 | 0 | 0 |
| 36 | Derek Classen | 3 | 14 | 0 | 0 |
| 33 | Jeff Saenger | 3 | 6 | 1 | 2 |
| 12 | Rick Piombo | 2 | 5 | 0 | 0 |
| 44 | Eric Woods | 1 | 3 | 0 | 3 |
| 26 | Brian Croft | 1 | 1 | 0 | 1 |
| Total | 34 | 299 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Shawn Gant | 10 | 14 | 71.4 | 188 | 4 | 1 | 30 | 264.2 |
| 18 | Brad Garner | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 10 | 16 | 188 | 4 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 35 | Kerry Reed-Martin | 2 | 49 | 0 | 0 |
| 47 | Andy Lineweaver | 2 | 46 | 2 | 24 |
| 80 | Chip Sutherland | 3 | 45 | 2 | 30 |
| 34 | Kirk Gerling | 1 | 40 | 0 | 40 |
| 30 | Mike Allard | 2 | 8 | 0 | 0 |
| Total | 10 | 188 | 4 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 44 | Eric Woods | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Total | 0 | 4 | 4 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Andy Lineweaver | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 80 | Chip Sutherland | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 33 | Jeff Saenger | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | Kirk Gerling | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | Eric Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Total | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 4 | 40 |