- Type
- Non-League
- Location
- Away
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 21 | 14 | 14 | 7 | — | 56 |
| Opp | 0 | 0 | 13 | 0 | — | 13 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 34 | Colin Behring | 13 | 91 | 2 | 1 |
| 33 | Andrew Conti | 7 | 54 | 0 | 0 |
| 32 | Tim Ray | 10 | 51 | 1 | 2 |
| 5 | Kevin Brady | 7 | 19 | 0 | 0 |
| 14 | Matt Canepa | 1 | 11 | 1 | 11 |
| 19 | Taylor Nelson | 3 | 10 | 0 | 0 |
| 9 | Bill Banta | 1 | -3 | 0 | -3 |
| Total | 42 | 233 | 4 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Kyle Wright | 12 | 14 | 85.7 | 276 | 4 | 0 | 73 | 345.6 |
| 14 | Matt Canepa | 4 | 7 | 57.1 | 54 | 0 | 1 | 0 | 93.4 |
| Total | 16 | 21 | 330 | 4 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 6 | Sam Desa | 5 | 174 | 1 | 73 |
| 8 | Matt Carpenter | 2 | 41 | 2 | 35 |
| 15 | Kale Turner | 4 | 28 | 1 | 3 |
| 40 | Scott Kelly | 1 | 28 | 0 | 28 |
| 5 | Kevin Brady | 1 | 18 | 0 | 18 |
| 34 | Colin Behring | 1 | 16 | 0 | 16 |
| 84 | Ross Biestman | 1 | 16 | 0 | 16 |
| 32 | Tim Ray | 1 | 9 | 0 | 9 |
| Total | 16 | 330 | 4 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 33 | Andrew Conti | 0 | 0 | 8 | 8 | 0 | 0 | 0 |
| Total | 0 | 8 | 8 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Matt Carpenter | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 34 | Colin Behring | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 33 | Andrew Conti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| 6 | Sam Desa | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 14 | Matt Canepa | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 15 | Kale Turner | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 32 | Tim Ray | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 8 | 56 |