- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 6 | 14 | 7 | — | 34 |
| Opp | 0 | 3 | 0 | 0 | — | 3 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 30 | Steve Abrams | 9 | 141 | 2 | 23 |
| 48 | Wendel Richardson | 5 | 91 | 0 | 0 |
| 35 | Schon Branum | 12 | 66 | 0 | 0 |
| 31 | Craig Jersild | 1 | 10 | 0 | 10 |
| 49 | Rick Von Pingle | 1 | 1 | 0 | 1 |
| 4 | Ken Christopher | 1 | 0 | 0 | 0 |
| 27 | Rob Kittle | 1 | 0 | 0 | 0 |
| 14 | Stewart Hansen | 1 | -1 | 0 | -1 |
| 86 | Greg Mandoli | 1 | -6 | 0 | -6 |
| Total | 32 | 302 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stewart Hansen | 8 | 20 | 40.0 | 181 | 2 | 0 | 52 | 149.0 |
| 4 | Ken Christopher | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 8 | 21 | 181 | 2 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 1 | Rick Lineweaver | 4 | 116 | 2 | 52 |
| 16 | Paul Gambs | 1 | 30 | 0 | 30 |
| 86 | Greg Mandoli | 1 | 18 | 0 | 18 |
| 35 | Schon Branum | 2 | 17 | 0 | 0 |
| Total | 8 | 181 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 2 | Dave Smiddy | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Total | 0 | 5 | 4 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 30 | Steve Abrams | Fumble Recovery TD | 45 | 6 |
| Total | 6 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Abrams | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
| 1 | Rick Lineweaver | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 2 | Dave Smiddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Total | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 4 | 34 |