- Type
- Non-League
- Location
- Home (MVHS)
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 6 | 12 | 0 | 13 | — | 31 |
| Opp | 0 | 7 | 6 | 0 | — | 13 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 35 | Schon Branum | 17 | 169 | 1 | 3 |
| 12 | Trent Strickland | 4 | 38 | 0 | 0 |
| 30 | Steve Abrams | 5 | 28 | 0 | 0 |
| 25 | Grant Steunenberg | 1 | 3 | 0 | 3 |
| Total | 27 | 238 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kristian Hansen | 11 | 15 | 73.3 | 213 | 3 | 0 | 34 | 258.6 |
| 30 | Steve Abrams | 1 | 1 | 100.0 | 57 | 1 | 0 | 57 | 908.8 |
| 12 | Trent Strickland | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 12 | 17 | 270 | 4 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 9 | Chris Swartz | 4 | 129 | 1 | 57 |
| 30 | Steve Abrams | 4 | 85 | 3 | 34 |
| 10 | Doug Byrkit | 1 | 33 | 0 | 33 |
| 12 | Trent Strickland | 2 | 17 | 0 | 0 |
| 35 | Schon Branum | 1 | 6 | 0 | 6 |
| Total | 12 | 270 | 4 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 10 | Doug Byrkit | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Total | 0 | 3 | 1 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Abrams | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 9 | Chris Swartz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 35 | Schon Branum | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | Doug Byrkit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 31 |