- Type
- Non-League
- Location
- Away
- MV Head Coach
- Derrel Kennedy
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 6 | 0 | 6 | 0 | — | 12 |
| Opp | 0 | 14 | 0 | 0 | — | 14 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 30 | Mickey Glantz | 9 | 18 | 0 | 0 |
| 33 | Ed LeLouis | 3 | 13 | 0 | 0 |
| 22 | Rob Reid | 9 | 11 | 0 | 0 |
| 11 | Rob Marten | 3 | -3 | 0 | 0 |
| 14 | Jim Lopez | 1 | -5 | 0 | -5 |
| Total | 25 | 34 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Rob Marten | 7 | 11 | 63.6 | 64 | 0 | 1 | 0 | 94.3 |
| 14 | Jim Lopez | 2 | 7 | 28.6 | 13 | 0 | 1 | 0 | 15.6 |
| Total | 9 | 18 | 77 | 0 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 87 | Kurt Cheatham | 3 | 29 | 0 | 0 |
| 22 | Rob Reid | 3 | 26 | 0 | 0 |
| 44 | Brooke Wentner | 2 | 13 | 0 | 0 |
| 88 | Bill Hoefs | 1 | 9 | 0 | 0 |
| Total | 9 | 77 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| Tom Kelly | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| Total | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |