- Type
- EBAL
- Location
- Away
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 21 | 7 | 3 | — | 45 |
| Opp | 0 | 0 | 7 | 0 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 21 | Shane Perry | 10 | 129 | 1 | 2 |
| 23 | Dustin Parker | 7 | 36 | 0 | 0 |
| 3 | Jake Haener | 2 | 27 | 1 | 0 |
| 16 | Scott Chen | 1 | 2 | 0 | 0 |
| 19 | Zane Cribb | 1 | 1 | 0 | 0 |
| Total | 21 | 195 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jake Haener | 10 | 16 | 62.5 | 246 | 4 | 1 | 73 | 261.6 |
| 16 | Scott Chen | 3 | 4 | 75.0 | 32 | 0 | 0 | 0 | 142.2 |
| Total | 13 | 20 | 278 | 4 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 4 | Isaiah Randle | 3 | 100 | 2 | 73 |
| 11 | Erik Krommenhoek | 2 | 62 | 1 | 35 |
| 2 | Brad Jacobsen | 1 | 45 | 1 | 45 |
| 10 | Nathan Landman | 2 | 23 | 0 | 0 |
| 19 | Zane Cribb | 1 | 17 | 0 | 0 |
| 33 | Mac Shoemaker | 1 | 16 | 0 | 0 |
| 15 | Jackson Ertz | 1 | 12 | 0 | 0 |
| 18 | Zach Swenson | 1 | 4 | 0 | 0 |
| 21 | Shane Perry | 1 | -1 | 0 | 0 |
| Total | 13 | 278 | 4 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 5 | Peyton Henry | 1 | 36 | 6 | 6 | 0 | 0 | 0 |
| Total | 1 | 6 | 6 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Isaiah Randle | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 5 | Peyton Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 |
| 2 | Brad Jacobsen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 3 | Jake Haener | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Erik Krommenhoek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 21 | Shane Perry | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 6 | 45 |