- Type
- NCS
- Location
- Neutral
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 0 | 0 | 7 | 6 | 13 |
| Opp | 0 | 0 | 0 | 7 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 30 | Mike Allard | 21 | 110 | 1 | 10 |
| 33 | Jeff Saenger | 6 | 24 | 0 | 0 |
| 35 | Kerry Reed-Martin | 2 | 14 | 0 | 0 |
| 34 | Kirk Gerling | 4 | 2 | 0 | 0 |
| 12 | Rick Piombo | 1 | 0 | 0 | 0 |
| 9 | Shawn Gant | 5 | -12 | 0 | 0 |
| Total | 39 | 138 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Kerry Reed-Martin | 1 | 1 | 100.0 | 56 | 1 | 0 | 56 | 900.4 |
| 9 | Shawn Gant | 6 | 11 | 54.5 | 53 | 0 | 2 | 0 | 58.7 |
| Total | 7 | 12 | 109 | 1 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 30 | Mike Allard | 2 | 55 | 1 | 56 |
| 35 | Kerry Reed-Martin | 3 | 49 | 0 | 0 |
| 33 | Jeff Saenger | 2 | 5 | 0 | 0 |
| Total | 7 | 109 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 44 | Eric Woods | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mike Allard | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 44 | Eric Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |