- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
- Opp Coach
- Silva
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 21 | 14 | 14 | 0 | — | 49 |
| Opp | 7 | 0 | 0 | 7 | — | 14 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 16 | Greg Johnson | 14 | 52 | 0 | 0 |
| 4 | Tom Hemmingsen | 1 | 23 | 0 | 23 |
| 45 | Chris Borges | 3 | 16 | 0 | 0 |
| 9 | Brett Nottingham | 1 | 8 | 0 | 8 |
| 44 | David Wilkerson | 3 | 7 | 1 | 2 |
| 20 | Craig Lanza | 2 | 2 | 0 | 0 |
| 10 | Giles Chapman | 1 | -1 | 0 | -1 |
| 55 | Ale Pineda | 1 | -8 | 0 | -8 |
| Total | 26 | 99 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brett Nottingham | 17 | 22 | 77.3 | 317 | 6 | 0 | 76 | 288.3 |
| 20 | Craig Lanza | 2 | 4 | 50.0 | 12 | 0 | 1 | 0 | 25.2 |
| Total | 19 | 26 | 329 | 6 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 18 | Matt Tuckness | 9 | 182 | 3 | 76 |
| 5 | Zach Ertz | 4 | 69 | 1 | 20 |
| 4 | Tom Hemmingsen | 1 | 46 | 1 | 46 |
| 83 | Kyle Wenig | 1 | 14 | 0 | 14 |
| 15 | Eric Delorme | 1 | 7 | 0 | 7 |
| 81 | Dane Turner | 1 | 5 | 0 | 5 |
| 1 | Joe Labarbera | 1 | 4 | 1 | 4 |
| 44 | David Wilkerson | 1 | 2 | 0 | 2 |
| Total | 19 | 329 | 6 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Brendon Garcia | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Total | 0 | 7 | 7 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Matt Tuckness | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 13 | Brendon Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 1 | Joe Labarbera | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | Tom Hemmingsen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Zach Ertz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | David Wilkerson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 7 | 49 |