- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 21 | 7 | 7 | 6 | — | 41 |
| Opp | 0 | 0 | 0 | 0 | — | 0 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 93 | Rob Musseman | 6 | 72 | 2 | 21 |
| 34 | Kirk Gerling | 8 | 58 | 0 | 0 |
| 39 | Scott Kretz | 6 | 58 | 1 | 12 |
| 22 | Chris Hannon | 3 | 42 | 0 | 0 |
| Brian Croft | 5 | 36 | 1 | 13 | |
| 36 | Derek Classen | 4 | 10 | 0 | 0 |
| 23 | Mike Hull | 2 | 9 | 0 | 0 |
| 11 | Dave MacIntosh | 2 | -3 | 1 | 1 |
| 9 | Shawn Gant | 4 | -8 | 0 | 0 |
| Total | 40 | 274 | 5 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Shawn Gant | 5 | 11 | 45.5 | 99 | 1 | 1 | 58 | 132.9 |
| 11 | Dave MacIntosh | 1 | 3 | 33.3 | 8 | 0 | 0 | 8 | 55.7 |
| Total | 6 | 14 | 107 | 1 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 8 | Joe Sussman | 1 | 58 | 0 | 58 |
| 5 | Mike Watson | 2 | 29 | 0 | 0 |
| 83 | Bob Sanders | 1 | 12 | 1 | 12 |
| 89 | Mark Ilharreguy | 1 | 12 | 0 | 12 |
| 36 | Derek Classen | 1 | -4 | 0 | -4 |
| Total | 6 | 107 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 44 | Eric Woods | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
| Total | 0 | 6 | 5 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 93 | Rob Musseman | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 11 | Dave MacIntosh | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 39 | Scott Kretz | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 83 | Bob Sanders | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Brian Croft | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 44 | Eric Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Total | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 41 |