- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 13 | 0 | 6 | — | 19 |
| Opp | 0 | 7 | 0 | 7 | — | 14 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 12 | Rick Piombo | 6 | 92 | 2 | 64 |
| 35 | Kerry Reed-Martin | 8 | 49 | 1 | 5 |
| 30 | Mike Allard | 7 | 26 | 0 | 0 |
| 33 | Jeff Saenger | 4 | 10 | 0 | 0 |
| 34 | Kirk Gerling | 3 | 0 | 0 | 0 |
| 36 | Derek Classen | 1 | -3 | 0 | -3 |
| 9 | Shawn Gant | 5 | -7 | 0 | 0 |
| Total | 34 | 167 | 3 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Shawn Gant | 5 | 12 | 41.7 | 104 | 0 | 0 | 0 | 114.5 |
| 34 | Kirk Gerling | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | -200.0 |
| Total | 5 | 13 | 104 | 0 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 35 | Kerry Reed-Martin | 3 | 76 | 0 | 0 |
| 47 | Andy Lineweaver | 2 | 28 | 0 | 0 |
| Total | 5 | 104 | 0 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 44 | Eric Woods | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 0 | 2 | 1 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Rick Piombo | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 35 | Kerry Reed-Martin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | Eric Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 19 |