- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 14 | 13 | 7 | — | 48 |
| Opp | 0 | 7 | 0 | 0 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 48 | Wendel Richardson | 13 | 165 | 1 | 11 |
| 30 | Steve Abrams | 6 | 107 | 2 | 80 |
| 35 | Schon Branum | 9 | 71 | 2 | 24 |
| 49 | Rick Von Pingle | 6 | 42 | 1 | 12 |
| 1 | Rick Lineweaver | 1 | 10 | 0 | 10 |
| 31 | Craig Jersild | 1 | 4 | 0 | 4 |
| 45 | John Glubetich | 1 | 0 | 0 | 0 |
| 14 | Stewart Hansen | 2 | -17 | 0 | 0 |
| Total | 39 | 382 | 6 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stewart Hansen | 7 | 13 | 53.8 | 160 | 1 | 0 | 0 | 182.6 |
| 4 | Ken Christopher | 2 | 3 | 66.7 | 30 | 0 | 0 | 0 | 150.7 |
| Total | 9 | 16 | 190 | 1 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 1 | Rick Lineweaver | 5 | 100 | 0 | 0 |
| 16 | Paul Gambs | 1 | 40 | 1 | 40 |
| 86 | Greg Mandoli | 1 | 20 | 0 | 20 |
| 18 | Mike Wakeman | 1 | 18 | 0 | 18 |
| 9 | Chris Swartz | 1 | 12 | 0 | 18 |
| Total | 9 | 190 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 68 | Shad Hansen | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 86 | Greg Mandoli | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Total | 0 | 7 | 6 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Steve Abrams | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 35 | Schon Branum | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 16 | Paul Gambs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 48 | Wendel Richardson | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 49 | Rick Von Pingle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 68 | Shad Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 86 | Greg Mandoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 6 | 48 |