- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rich Cotruvo
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 21 | 8 | 14 | — | 50 |
| Opp | 0 | 0 | 6 | 6 | — | 12 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 36 | Kyle Branum | 13 | 71 | 2 | 7 |
| 24 | Brad Gillman | 10 | 64 | 0 | 0 |
| 31 | Jason Rozakis | 4 | 54 | 0 | 0 |
| 12 | Damon Bowers | 4 | 43 | 1 | 33 |
| 13 | Peter Steppe | 7 | 31 | 2 | 11 |
| 20 | Todd Higley | 3 | 5 | 0 | 0 |
| 15 | DJ Murphy | 2 | 2 | 0 | 0 |
| Total | 43 | 270 | 5 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Peter Steppe | 7 | 9 | 77.8 | 135 | 2 | 0 | 44 | 277.1 |
| 24 | Brad Gillman | 1 | 1 | 100.0 | 3 | 0 | 0 | 3 | 125.2 |
| Total | 8 | 10 | 138 | 2 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 24 | Brad Gillman | 3 | 51 | 1 | 19 |
| 97 | Kelly Beardslee | 1 | 44 | 0 | 44 |
| 20 | Todd Higley | 2 | 31 | 1 | 5 |
| 15 | DJ Murphy | 1 | 9 | 0 | 9 |
| 36 | Kyle Branum | 1 | 3 | 0 | 3 |
| Total | 8 | 138 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 20 | Todd Higley | 0 | 0 | 5 | 4 | 0 | 0 | 0 |
| Total | 0 | 5 | 4 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 13 | Peter Steppe | 2-Pt Run | 2 | |
| 36 | Kyle Branum | 2-Pt Reception | 2 | |
| Total | 4 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Peter Steppe | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 36 | Kyle Branum | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 20 | Todd Higley | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 |
| 12 | Damon Bowers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | Brad Gillman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 5 | 2 | 0 | 7 | 0 | 2 | 0 | 4 | 50 |