- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 0 | 7 | 13 | — | 20 |
| Opp | 7 | 6 | 0 | 3 | — | 16 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 19 | Kirk Gerling | 19 | 38 | 0 | 0 |
| 35 | Schon Branum | 5 | 13 | 0 | 0 |
| 83 | Bob Sanders | 1 | 2 | 0 | 2 |
| 14 | Stewart Hansen | 3 | -7 | 0 | 0 |
| Total | 28 | 46 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stewart Hansen | 8 | 15 | 53.3 | 95 | 1 | 0 | 28 | 128.5 |
| 19 | Kirk Gerling | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 8 | 16 | 95 | 1 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 19 | Kirk Gerling | 3 | 37 | 0 | 0 |
| 83 | Bob Sanders | 3 | 23 | 1 | 15 |
| 35 | Schon Branum | 1 | 18 | 0 | 18 |
| 45 | Rick Lineweaver | 1 | 17 | 0 | 17 |
| Total | 8 | 95 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 93 | Rob Musseman | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Total | 0 | 3 | 2 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 19 | Kirk Gerling | Kick Return TD | 97 | 6 |
| 30 | Steve Dodson | Blocked Kick TD | 3 | 6 |
| Total | 12 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kirk Gerling | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 30 | Steve Dodson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 83 | Bob Sanders | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 93 | Rob Musseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 20 |