- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 7 | 0 | 14 | — | 28 |
| Opp | 0 | 0 | 7 | 0 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 35 | Schon Branum | 19 | 118 | 2 | 9 |
| 19 | Kirk Gerling | 14 | 77 | 0 | 0 |
| 93 | Rob Musseman | 7 | 69 | 0 | 0 |
| 35 | Scott Allard | 1 | 17 | 0 | 17 |
| 62 | Paul Gambs | 1 | 2 | 1 | 2 |
| 42 | Dave MacIntosh | 1 | 0 | 0 | 0 |
| 14 | Stewart Hansen | 2 | -4 | 0 | 0 |
| Total | 45 | 279 | 3 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Stewart Hansen | 7 | 13 | 53.8 | 104 | 1 | 0 | 53 | 146.4 |
| 62 | Paul Gambs | 1 | 1 | 100.0 | 16 | 0 | 0 | 16 | 234.4 |
| Total | 8 | 14 | 120 | 1 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 19 | Kirk Gerling | 2 | 53 | 1 | 53 |
| 83 | Bob Sanders | 2 | 31 | 0 | 0 |
| 42 | Dave MacIntosh | 1 | 16 | 0 | 16 |
| 45 | Rick Lineweaver | 2 | 15 | 0 | 0 |
| 35 | Schon Branum | 1 | 5 | 0 | 1 |
| Total | 8 | 120 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 93 | Rob Musseman | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| Total | 0 | 4 | 4 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Schon Branum | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 19 | Kirk Gerling | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 62 | Paul Gambs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 93 | Rob Musseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Total | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 28 |