- Type
- BVAL
- Location
- Away
- MV Head Coach
- Rich Cotruvo
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 6 | 8 | 0 | 0 | — | 14 |
| Opp | 8 | 7 | 7 | 7 | — | 29 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 40 | Matt Lasker | 16 | 138 | 1 | 25 |
| 34 | Jeff Crank | 6 | 22 | 1 | 7 |
| 4 | Grant Holman | 2 | 1 | 0 | 0 |
| 14 | Ryan Egan | 6 | -16 | 0 | 0 |
| Total | 30 | 145 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Ryan Egan | 11 | 20 | 55.0 | 160 | 0 | 2 | 0 | 102.2 |
| 10 | Derek Kenny | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 11 | 21 | 160 | 0 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 40 | Matt Lasker | 6 | 77 | 0 | 0 |
| 84 | Evan Hause | 2 | 46 | 0 | 0 |
| 1 | Brian Kone | 2 | 24 | 0 | 0 |
| 4 | Grant Holman | 1 | 13 | 0 | 13 |
| Total | 11 | 160 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 4 | Grant Holman | 2-Pt Run | 2 | |
| Total | 2 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jeff Crank | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 40 | Matt Lasker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 4 | Grant Holman | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |