- Type
- Non-League
- Location
- Away
- MV Head Coach
- Mike O'Leary
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 8 | 8 | 0 | — | 30 |
| Opp | 0 | 0 | 0 | 7 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 20 | John Pashby | 4 | 53 | 1 | 38 |
| 40 | Phil Bevis | 8 | 38 | 1 | 1 |
| 17 | Bart Adams | 12 | 18 | 0 | 0 |
| 23 | Steve Wright | 1 | 18 | 0 | 0 |
| 34 | Craig Robinson | 3 | 17 | 0 | 0 |
| 46 | Eric Johnson | 4 | 17 | 0 | 0 |
| 41 | Mike Fiorenza | 2 | 5 | 0 | 0 |
| 14 | Bryan McFarland | 4 | 4 | 0 | 0 |
| Total | 38 | 170 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Bart Adams | 11 | 15 | 73.3 | 169 | 2 | 1 | 0 | 198.6 |
| 14 | Bryan McFarland | 2 | 4 | 50.0 | 62 | 0 | 0 | 0 | 180.2 |
| Total | 13 | 19 | 231 | 2 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 24 | Brad Ingram | 5 | 113 | 1 | 25 |
| 84 | Jim Kelley | 3 | 42 | 0 | 0 |
| 34 | Craig Robinson | 1 | 26 | 0 | 0 |
| 23 | Steve Wright | 1 | 23 | 1 | 23 |
| 89 | Mickey Blodgett | 1 | 18 | 0 | 0 |
| 85 | Dave Thomas | 2 | 9 | 0 | 0 |
| Total | 13 | 231 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 34 | Craig Robinson | 1 | 33 | 4 | 3 | 0 | 0 | 0 |
| Total | 1 | 4 | 3 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | John Pashby | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | Steve Wright | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 24 | Brad Ingram | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | Craig Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 40 | Phil Bevis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 3 | 30 |