- Type
- Non-League
- Location
- Home (MVHS)
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 6 | 28 | 10 | 6 | — | 50 |
| Opp | 0 | 7 | 0 | 6 | — | 13 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 34 | Kirk Gerling | 15 | 170 | 2 | 67 |
| Brian Croft | 14 | 68 | 1 | 4 | |
| 31 | Barry Moon | 3 | 46 | 0 | 0 |
| 9 | Shawn Gant | 4 | 22 | 1 | 2 |
| 22 | Chris Hannon | 1 | 20 | 0 | 20 |
| 36 | Derek Classen | 3 | 18 | 0 | 0 |
| 39 | Scott Kretz | 3 | 18 | 0 | 0 |
| 44 | Eric Woods | 3 | 12 | 0 | 0 |
| 11 | Dave MacIntosh | 1 | -4 | 0 | -4 |
| 93 | Rob Musseman | 1 | -7 | 0 | -7 |
| Total | 48 | 363 | 4 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Shawn Gant | 6 | 13 | 46.2 | 141 | 2 | 0 | 40 | 188.0 |
| 11 | Dave MacIntosh | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 6 | 14 | 141 | 2 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 83 | Bob Sanders | 3 | 82 | 1 | 40 |
| 34 | Kirk Gerling | 1 | 30 | 1 | 30 |
| 8 | Joe Sussman | 1 | 19 | 0 | 19 |
| 89 | Mark Ilharreguy | 1 | 10 | 0 | 10 |
| Total | 6 | 141 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 44 | Eric Woods | 1 | 32 | 5 | 3 | 0 | 0 | 0 |
| Total | 1 | 5 | 3 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 34 | Kirk Gerling | Kick Return TD | 89 | 6 |
| 83 | Bob Sanders | 2-Pt Return | 2 | |
| Total | 8 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kirk Gerling | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 24 |
| 83 | Bob Sanders | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 9 | Shawn Gant | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | Eric Woods | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| Brian Croft | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Total | 4 | 2 | 1 | 7 | 1 | 1 | 0 | 3 | 50 |