- Type
- Non-League
- Location
- Away
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 7 | 7 | 7 | — | 21 |
| Opp | 0 | 0 | 0 | 7 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 18 | Ben Borchers | 3 | 45 | 0 | 0 |
| 32 | Brad Gillman | 9 | 45 | 0 | 0 |
| 52 | Mike Drue | 9 | 37 | 2 | 7 |
| 37 | Jason Quast | 4 | 11 | 0 | 0 |
| 6 | Kyle Branum | 1 | 5 | 0 | 5 |
| 45 | DJ Murphy | 1 | 0 | 0 | 0 |
| 13 | Peter Steppe | 1 | -5 | 0 | -5 |
| 60 | Lane Hale | 4 | -17 | 0 | 0 |
| Total | 32 | 121 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Lane Hale | 5 | 12 | 41.7 | 123 | 0 | 1 | 0 | 111.1 |
| 13 | Peter Steppe | 3 | 5 | 60.0 | 65 | 1 | 0 | 48 | 235.2 |
| Total | 8 | 17 | 188 | 1 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 85 | Kyle McIntyre | 4 | 99 | 1 | 48 |
| 62 | Peter Economos | 3 | 82 | 0 | 0 |
| 37 | Jason Quast | 1 | 7 | 0 | 7 |
| Total | 8 | 188 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 71 | Peter Faeth | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Total | 0 | 3 | 3 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Mike Drue | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 85 | Kyle McIntyre | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 71 | Peter Faeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 21 |