- Type
- Non-League
- Location
- Away
- MV Head Coach
- Johnny Millard
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 6 | 0 | 7 | — | 13 |
| Opp | 14 | 6 | 10 | 7 | — | 37 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 6 | Dominic Powell | 12 | 29 | 1 | 1 |
| 12 | Ryan Taylor | 1 | 12 | 0 | 0 |
| 28 | Jared Patterson | 1 | 10 | 0 | 0 |
| 24 | Ben Meineke | 1 | -1 | 0 | 0 |
| 2 | Matteo Congdon | 5 | -2 | 0 | 0 |
| Total | 20 | 48 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matteo Congdon | 21 | 34 | 61.8 | 286 | 1 | 3 | 77 | 124.5 |
| 12 | Ryan Taylor | 1 | 4 | 25.0 | 8 | 0 | 0 | 8 | 41.8 |
| Total | 22 | 38 | 294 | 1 | 3 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 15 | Brayden (John) Breedlove | 7 | 160 | 1 | 77 |
| 0 | Jacob Shehata | 4 | 61 | 0 | 0 |
| 21 | Jacob Chong | 5 | 48 | 0 | 0 |
| 10 | Talan Jones | 1 | 9 | 0 | 0 |
| 33 | Brad Ballard | 1 | 8 | 0 | 0 |
| 24 | Ben Meineke | 1 | 7 | 0 | 0 |
| 6 | Dominic Powell | 3 | 1 | 0 | 0 |
| Total | 22 | 294 | 1 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 26 | Carter Junge | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 0 | 2 | 1 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dominic Powell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 15 | Brayden (John) Breedlove | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 26 | Carter Junge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 13 |