- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 3 | 0 | 7 | 7 | — | 17 |
| Opp | 0 | 0 | 0 | 8 | — | 8 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 22 | Tom Brezinsky | 25 | 127 | 0 | 0 |
| 30 | Mike Allard | 9 | 75 | 0 | 0 |
| 19 | Dave Welch | 7 | 17 | 2 | 2 |
| 20 | Tom Cortez | 4 | 7 | 0 | 0 |
| 10 | Greg Domer | 5 | -9 | 0 | 0 |
| Total | 50 | 217 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Greg Domer | 11 | 16 | 68.8 | 108 | 0 | 0 | 0 | 125.5 |
| 22 | Tom Brezinsky | 1 | 1 | 100.0 | 32 | 0 | 0 | 32 | 368.8 |
| 33 | Tom McIver | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 12 | 18 | 140 | 0 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 30 | Mike Allard | 3 | 53 | 0 | 0 |
| 89 | Keith Arnold | 3 | 41 | 0 | 0 |
| 28 | Rob Foss | 4 | 35 | 0 | 0 |
| 17 | Trent Cox | 1 | 7 | 0 | 7 |
| 33 | Tom McIver | 1 | 4 | 0 | 4 |
| Total | 12 | 140 | 0 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 20 | Tom Cortez | 1 | 22 | 2 | 2 | 0 | 0 | 0 |
| Total | 1 | 2 | 2 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Dave Welch | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | Tom Cortez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Total | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 17 |