- Type
- EBAL
- Location
- Home
- MV Head Coach
- Rich Cotruvo
- Opp Coach
- Sira
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 0 | 6 | 22 | — | 35 |
| Opp | 9 | 14 | 6 | 3 | — | 32 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 32 | George Schramm | 6 | 31 | 2 | 17 |
| 12 | Damon Bowers | 8 | 28 | 0 | 0 |
| 20 | Larry Williams | 1 | 5 | 0 | 5 |
| 14 | Brian Lynch | 3 | -8 | 0 | 0 |
| Total | 18 | 56 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Brian Lynch | 18 | 31 | 58.1 | 321 | 3 | 1 | 23 | 170.5 |
| 42 | Ryan Hudock | 0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 18 | 42 | 321 | 3 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 12 | Damon Bowers | 9 | 187 | 1 | 23 |
| 18 | Evan Ford | 4 | 66 | 1 | 10 |
| 32 | George Schramm | 3 | 47 | 1 | 10 |
| 5 | Mike Powell | 1 | 12 | 0 | 12 |
| 42 | Ryan Hudock | 1 | 9 | 0 | 9 |
| Total | 18 | 321 | 3 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Dave Parker | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 0 | 1 | 1 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 12 | Damon Bowers | 2-Pt Reception | 2 | |
| 18 | Evan Ford | 2-Pt Reception | 2 | |
| Total | 4 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | George Schramm | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 12 | Damon Bowers | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 18 | Evan Ford | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 13 | Dave Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 1 | 35 |