- Type
- NCS
- Location
- Neutral
- MV Head Coach
- Rob Stockberger
- Comment
- At Logan HS
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 24 | 0 | 9 | — | 33 |
| Opp | 0 | 0 | 0 | 0 | — | 0 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 30 | Mike Allard | 6 | 24 | 0 | 0 |
| 19 | Dave Welch | 6 | 21 | 1 | 2 |
| 10 | Greg Domer | 7 | 6 | 0 | 0 |
| 22 | Tom Brezinsky | 10 | 5 | 0 | 0 |
| 9 | Shawn Gant | 1 | -1 | 0 | 0 |
| 43 | Rob Andrews | 1 | -3 | 0 | 0 |
| 20 | Tom Cortez | 1 | -4 | 0 | 0 |
| 18 | Brad Garner | 3 | -17 | 0 | 0 |
| Total | 35 | 31 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Greg Domer | 8 | 11 | 72.7 | 163 | 2 | 0 | 38 | 257.2 |
| 18 | Brad Garner | 3 | 5 | 60.0 | 27 | 0 | 1 | 0 | 65.4 |
| Total | 11 | 16 | 190 | 2 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 17 | Trent Cox | 2 | 44 | 1 | 31 |
| 22 | Tom Brezinsky | 3 | 38 | 0 | 0 |
| 28 | Rob Foss | 1 | 37 | 1 | 47 |
| 80 | Chip Sutherland | 1 | 26 | 0 | 0 |
| 35 | Kerry Reed-Martin | 2 | 24 | 0 | 0 |
| 43 | Rob Andrews | 1 | 11 | 0 | 0 |
| Aaron Smith | 1 | 10 | 0 | 0 | |
| Total | 11 | 190 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 20 | Tom Cortez | 1 | 33 | 5 | 4 | 0 | 0 | 0 |
| Total | 1 | 5 | 4 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 30 | Mike Allard | Punt Return TD | 87 | 6 |
| Team | Safety | 2 | ||
| Total | 8 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Tom Cortez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 7 |
| 17 | Trent Cox | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 19 | Dave Welch | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 28 | Rob Foss | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 30 | Mike Allard | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 00 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 4 | 33 |