- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 13 | 2 | 14 | — | 43 |
| Opp | 0 | 0 | 0 | 0 | — | 0 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 52 | Mike Drue | 13 | 88 | 3 | 5 |
| 37 | Jason Quast | 11 | 48 | 2 | 2 |
| 60 | Lane Hale | 4 | 35 | 0 | 0 |
| 32 | Brad Gillman | 5 | 30 | 1 | 2 |
| 6 | Kyle Branum | 4 | 27 | 0 | 0 |
| 45 | DJ Murphy | 1 | 7 | 0 | 7 |
| 11 | Todd Higley | 3 | 6 | 0 | 0 |
| 31 | Jason Rozakis | 1 | 1 | 0 | 1 |
| Total | 42 | 242 | 6 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 60 | Lane Hale | 8 | 14 | 57.1 | 124 | 0 | 1 | 29 | 117.3 |
| 13 | Peter Steppe | 1 | 1 | 100.0 | 28 | 0 | 0 | 28 | 335.2 |
| Total | 9 | 15 | 152 | 0 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 85 | Kyle McIntyre | 4 | 57 | 0 | 0 |
| 11 | Todd Higley | 2 | 34 | 0 | 0 |
| 32 | Brad Gillman | 1 | 29 | 0 | 29 |
| 64 | Kelly Beardslee | 1 | 28 | 0 | 28 |
| 6 | Kyle Branum | 1 | 4 | 0 | 4 |
| Total | 9 | 152 | 0 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 71 | Peter Faeth | 0 | 0 | 5 | 3 | 0 | 0 | 0 |
| Total | 0 | 5 | 3 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 60 | Lane Hale | 2-Pt Run | 2 | |
| Team | Safety | 2 | ||
| Total | 4 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Mike Drue | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 37 | Jason Quast | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 32 | Brad Gillman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 71 | Peter Faeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 60 | Lane Hale | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 00 | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 6 | 0 | 0 | 6 | 0 | 1 | 1 | 3 | 43 |