- Type
- EBAL
- Location
- Away
- MV Head Coach
- Jim Nelson
- Opp Coach
- Berg
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 0 | 0 | 0 | — | 0 |
| Opp | 19 | 7 | 9 | 7 | — | 42 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 21 | John Pashby | 3 | 6 | 0 | 0 |
| 64 | Craig Robinson | 2 | 4 | 0 | 0 |
| 60 | Joe Rubay | 1 | 1 | 0 | 1 |
| 11 | Steve Gregory | 1 | -3 | 0 | -3 |
| 41 | Curt Kanellis | 7 | -3 | 0 | 0 |
| 42 | Nigel Johnson | 2 | -4 | 0 | 0 |
| 35 | Mike Fiorenza | 3 | -20 | 0 | 0 |
| 17 | Bart Adams | 9 | -45 | 0 | 0 |
| Total | 28 | -64 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Bart Adams | 3 | 10 | 30.0 | 44 | 0 | 1 | 0 | 47.0 |
| 41 | Curt Kanellis | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | -200.0 |
| Total | 3 | 11 | 44 | 0 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 11 | Steve Gregory | 2 | 42 | 0 | 0 |
| 75 | Dick Markham | 1 | 2 | 0 | 0 |
| Total | 3 | 44 | 0 |