Player Profile
Matt Montemayor
1997–1998 · #7 · QB, DB

Matt Montemayor ·
Career At-A-Glance
Games
9
Total TD
1
Total Pts
6
Seasons
2
Roster
2 seasonsStatistics
Career — Passing
Pass Yds
1,322
24th all-time
Pass TD
11
21st all-time
Cmp
102
23rd all-time
Att
205
23rd all-time
Cmp%
49.8%
INT
9
Long
59
Rating
112.9
Y/Att
6.45
Y/G
146.9
By Season
1 season| Year | G | Cmp | Att | Cmp% | Yds | TD | INT | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 9 | 102 | 205 | 49.8 | 1,322 | 11 | 9 | 59 | 112.9 |
Game Log
9 games| Date | Opp | Loc | Cmp | Att | Cmp% | Yds | TD | INT | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6, 1998 | Amador Valley | H | 5 | 14 | 35.7 | 61 | 2 | 43.7 | ||
| Oct 30, 1998 | Foothill | A | 13 | 28 | 46.4 | 137 | 3 | 66.1 | ||
| Oct 23, 1998 | Livermore | A | 13 | 25 | 52.0 | 173 | 1 | 9 | 123.3 | |
| Oct 16, 1998 | Berkeley | H | 14 | 23 | 60.9 | 198 | 1 | 1 | 35 | 138.8 |
| Oct 9, 1998 | Granada | H | 9 | 32 | 28.1 | 227 | 2 | 1 | 59 | 102.1 |
| Oct 2, 1998 | California | A | 13 | 27 | 48.1 | 129 | 2 | 1 | 105.3 | |
| Sep 25, 1998 | Will C. Wood | A | 14 | 19 | 73.7 | 171 | 2 | 1 | 26 | 173.5 |
| Sep 19, 1998 | Bishop O'Dowd | A | 12 | 22 | 54.5 | 129 | 2 | 27 | 133.8 | |
| Sep 11, 1998 | Encinal | H | 9 | 15 | 60.0 | 97 | 1 | 30 | 136.3 |
Notes
[auto 2026-05-28] Reassigned 1998 PGS rows from Mike Montemayor (Dad: should be Matt in 1998). Mike keeps 1992/1993.