Pre-Game Brief · Generated 2026-07-10
Monte Vista vs Bishop O'Dowd
Series Record: 4–4 · 8 games
Oakland, CA
Rushing
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Attempts | Julian McMahan — 48 11/15/24 | Julian McMahan — 48 vs Bishop O'Dowd · 11/15/24 |
| Yards | Julian McMahan — 307 11/15/24 | Julian McMahan — 307 vs Bishop O'Dowd · 11/15/24 |
| Touchdowns | Tom Haug — 4 11/29/02 | Matt Rood — 5 08/30/13 |
| Longest TD | Sam Desa — 74 11/30/01 | Tom Haug — 90 11/22/02 |
Passing
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Attempts | Jack Stewardson — 27 09/14/18 | Jake Haener — 53 10/24/14 |
| Completions | Jack Stewardson — 13 09/14/18 | Jake Haener — 32 11/14/14 |
| Yards | Jack Stewardson — 212 09/14/18 | Jake Haener — 376 11/14/14 |
| Touchdowns | Jack Stewardson — 3 09/20/19 | Jake Haener — 6 09/11/15 |
| Interceptions | Chris Buchanan — 1 11/28/97 | Stewart Hansen — 4 12/06/86 |
| Pct (min 10 att) | — | — |
| Rating (min 10 att) | Jack Stewardson — 185.09 09/20/19 | Marco Zamora — 337.42 10/12/12 |
| Longest TD | Chris Buchanan — 70 11/28/97 | Kristian Hansen — 90 09/09/88 |
Receiving
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Receptions | Kale Turner — 6 11/29/02 | Traehone Banda — 16 11/14/14 |
| Yards | Chad Brown — 125 11/28/97 | Bryce McGovern — 300 09/25/09 |
| Touchdowns | Chad Brown — 2 11/28/97 | Bryce McGovern — 5 09/25/09 |
| Longest TD | Chad Brown — 70 11/28/97 | Isaiah Randle — 90 11/04/16 |
Kicking
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Field Goals | Matthew Hoffman — 3 09/14/18 | Nathan Price — 3 11/15/19 |
| Longest FG | Matthew Hoffman — 41 09/14/18 | Tim Wise — 59 10/29/81 |
Returns
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Punt return yards | — | Zack Cadet — 37 09/09/05 |
| Punt return TD | — | Tom Hemmingsen — 1 09/19/08 |
| Longest punt return | — | Ryan Whalen — 25 10/07/05 |
| Kickoff return yards | — | Brendon Garcia — 241 11/17/07 |
| Kickoff return TD | — | Judah Sheppard — 2 03/27/21 |
| Longest kickoff return | — | Schon Branum — 87 10/30/87 |
Scoring
Anecdotes
- 11/15/24 · PlayoffJulian McMahan rushed for 307 yards in this game vs Bishop O'Dowd, setting what was at that time, the all-time MV single game rushing record.
- 11/30/01 · PlayoffWith this win at the Oakland Coliseum, Monte Vista captured the NCS Division 3A Championship.