Pre-Game Brief · Generated 2026-07-10
Monte Vista vs Bishop O'Dowd
Series Record: 4–4 · 8 games
Oakland, CA
Rushing
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Attempts | Julian McMahan — 48 11/15/24 | Peter Wyatt — 48 10/15/99 |
| Yards | Julian McMahan — 307 11/15/24 | Tom Haug — 278 10/31/03 |
| Touchdowns | Tom Haug — 4 11/29/02 | Matt Rood — 5 08/30/13 |
| Longest TD | Sam Desa — 74 11/30/01 | Tom Haug — 90 11/22/02 |
Passing
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Attempts | Jack Stewardson — 27 09/14/18 | Jake Haener — 53 10/24/14 |
| Completions | Jack Stewardson — 13 09/14/18 | Jake Haener — 32 11/14/14 |
| Yards | Jack Stewardson — 212 09/14/18 | Brett Nottingham — 431 10/23/09 |
| Touchdowns | Jack Stewardson — 3 09/20/19 | Kyle Wright — 6 11/15/02 |
| Interceptions | Chris Buchanan — 1 11/28/97 | Brett Nottingham — 4 11/28/08 |
| Pct (min 10 att) | — | Brett Nottingham — 1 09/26/08 |
| Rating (min 10 att) | Jack Stewardson — 185.09 09/20/19 | Brett Nottingham — 378.84 09/26/08 |
| Longest TD | Chris Buchanan — 70 11/28/97 | Kyle Wright — 91 10/18/02 |
Receiving
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Receptions | Kale Turner — 6 11/29/02 | Traehone Banda — 16 11/14/14 |
| Yards | Chad Brown — 125 11/28/97 | Bryce McGovern — 300 09/25/09 |
| Touchdowns | Chad Brown — 2 11/28/97 | Bryce McGovern — 5 09/25/09 |
| Longest TD | Chad Brown — 70 11/28/97 | Sam Desa — 91 10/18/02 |
Kicking
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Field Goals | Matthew Hoffman — 3 09/14/18 | Nathan Price — 3 11/15/19 |
| Longest FG | Matthew Hoffman — 41 09/14/18 | Tim Wise — 59 10/29/81 |
Returns
| Stat | Series single-game (vs Bishop O'Dowd) | All-time single-game |
|---|---|---|
| Punt return yards | — | Zack Cadet — 37 09/09/05 |
| Punt return TD | — | Tom Hemmingsen — 1 09/19/08 |
| Longest punt return | — | Zack Cadet — 19 09/09/05 |
| Kickoff return yards | — | Brendon Garcia — 241 11/17/07 |
| Kickoff return TD | — | Judah Sheppard — 2 03/27/21 |
| Longest kickoff return | — | Taylor Brewster — 98 11/02/07 |
Scoring
Anecdotes
- 11/15/24 · PlayoffJulian McMahan rushed for 307 yards in this game vs Bishop O'Dowd, setting what was at that time, the all-time MV single game rushing record.
- 11/30/01 · PlayoffWith this win at the Oakland Coliseum, Monte Vista captured the NCS Division 3A Championship.