Pre-Game Brief · Generated 2026-07-10
Monte Vista vs Half Moon Bay
Series Record: 1–0 · 1 games
Half Moon Bay, CA
Rushing
| Stat | Series single-game (vs Half Moon Bay) | All-time single-game |
|---|---|---|
| Attempts | Jeff Kanellis — 7 09/14/68 | Peter Wyatt — 48 10/15/99 |
| Yards | Jeff Kanellis — 82 09/14/68 | Julian McMahan — 307 11/15/24 |
| Touchdowns | Steve Long — 1 09/14/68 | Matt Rood — 5 08/30/13 |
| Longest TD | Steve Long — 28 09/14/68 | Tom Haug — 90 11/22/02 |
Passing
| Stat | Series single-game (vs Half Moon Bay) | All-time single-game |
|---|---|---|
| Attempts | Mike Olson — 8 09/14/68 | Jake Haener — 53 10/24/14 |
| Completions | Mike Olson — 5 09/14/68 | Jake Haener — 32 11/14/14 |
| Yards | Mike Olson — 207 09/14/68 | Brett Nottingham — 431 10/23/09 |
| Touchdowns | Mike Olson — 2 09/14/68 | Kyle Wright — 6 11/15/02 |
| Interceptions | — | Brett Nottingham — 4 11/28/08 |
| Pct (min 10 att) | — | Brett Nottingham — 1 09/26/08 |
| Rating (min 10 att) | — | Brett Nottingham — 378.84 09/26/08 |
| Longest TD | Mike Olson — 65 09/14/68 | Kyle Wright — 91 10/18/02 |
Receiving
| Stat | Series single-game (vs Half Moon Bay) | All-time single-game |
|---|---|---|
| Receptions | — | Traehone Banda — 16 11/14/14 |
| Yards | Perry Simmons — 65 09/14/68 | Bryce McGovern — 300 09/25/09 |
| Touchdowns | Jeff Kanellis — 1 09/14/68 | Bryce McGovern — 5 09/25/09 |
| Longest TD | Perry Simmons — 65 09/14/68 | Sam Desa — 91 10/18/02 |
Kicking
| Stat | Series single-game (vs Half Moon Bay) | All-time single-game |
|---|---|---|
| Field Goals | — | Nathan Price — 3 11/15/19 |
| Longest FG | — | Tim Wise — 59 10/29/81 |
Returns
| Stat | Series single-game (vs Half Moon Bay) | All-time single-game |
|---|---|---|
| Punt return yards | — | Zack Cadet — 37 09/09/05 |
| Punt return TD | Steve Long — 1 09/14/68 | Tom Hemmingsen — 1 09/19/08 |
| Longest punt return | — | Ryan Whalen — 25 10/07/05 |
| Kickoff return yards | — | Brendon Garcia — 241 11/17/07 |
| Kickoff return TD | — | Judah Sheppard — 2 03/27/21 |
| Longest kickoff return | — | Taylor Brewster — 98 11/02/07 |
Scoring
| Stat | Series single-game (vs Half Moon Bay) | All-time single-game |
|---|---|---|
| Touchdowns (all) | Steve Long — 2 09/14/68 | Matt Rood — 5 08/30/13 |
| Total points | Steve Long — 12 09/14/68 | Matt Rood — 30 08/30/13 |
Anecdotes
- 09/14/68 · Non-League1st Varsity Game ever, 1st Safety
Head-to-Head Game History
| Year | Date | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 1968 | 09/14/68 | Home | Non-League | 37 | 0 | +37 | W |