All-Time Leaderboards
Receiving
Click any column header to re-sort. Use the View toggle to switch between Career, Season, and Single-Game records.
View:
Show:
25 of 383 rows
| Rank | Player | Years↕ | G↕ | Rec↕ | Yds▼ | TD↕ | Long | Y/Rec↕ | Y/G↕ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryce McGovern | 2009–10 | 25 | 175 | 3,214 | 28 | 86 | 18.37 | 128.6 |
| 2 | Sam Desa | 2000–02 | 32 | 164 | 3,174 | 34 | 91 | 19.35 | 99.2 |
| 3 | Ryan Whalen | 2005–06 | 22 | 144 | 2,010 | 26 | 73 | 13.96 | 91.4 |
| 4 | Conor Kirkpatrick | 2003–04 | 23 | 134 | 2,009 | 16 | 62 | 14.99 | 87.3 |
| 5 | Marco Zamora | 2011–13 | 32 | 118 | 1,838 | 12 | 78 | 15.58 | 57.4 |
| 6 | Nate Rutchena | 2017–19 | 31 | 122 | 1,762 | 23 | 71 | 14.44 | 56.8 |
| 7 | Traehone Banda | 2014–15 | 21 | 129 | 1,737 | 13 | 34 | 13.47 | 82.7 |
| 8 | TJ Marston | 1997–99 | 25 | 110 | 1,687 | 11 | 85 | 15.34 | 67.5 |
| 9 | Tom Hemmingsen | 2007–08 | 23 | 103 | 1,649 | 16 | 80 | 16.01 | 71.7 |
| 10 | Kale Turner | 2000–02 | 28 | 106 | 1,489 | 18 | 73 | 14.05 | 53.2 |
| 11 | Dan Scritchfield | 2009–11 | 21 | 108 | 1,295 | 11 | 47 | 11.99 | 61.7 |
| 12 | Evan Ford | 1991–92 | 22 | 84 | 1,284 | 23 | 47 | 15.29 | 58.4 |
| 13 | Mason Melin | 2010–12 | 24 | 81 | 1,272 | 15 | 52 | 15.70 | 53.0 |
| 14 | Noah Sol | 2013–15 | 22 | 88 | 1,268 | 18 | 64 | 14.41 | 57.6 |
| 15 | Troy Johnson | 2009–11 | 26 | 65 | 1,225 | 10 | 78 | 18.85 | 47.1 |
| 16 | Rick Lineweaver | 1984–86 | 23 | 70 | 1,192 | 12 | 67 | 17.03 | 51.8 |
| 17 | Dane Turner | 2008–10 | 26 | 94 | 1,186 | 17 | 55 | 12.62 | 45.6 |
| 18 | Brad Ingram | 1977–78 | 19 | 77 | 1,170 | 9 | 42 | 15.19 | 61.6 |
| 19 | Zach Ertz | 2006–08 | 19 | 97 | 1,164 | 20 | 33 | 12.00 | 61.3 |
| 20 | Jacob Shehata | 2022–23 | 19 | 77 | 1,129 | 11 | 76 | 14.66 | 59.4 |
| 21 | Kellan Ford | 2022–24 | 19 | 77 | 1,118 | 15 | 41 | 14.52 | 58.8 |
| 22 | Isaiah Randle | 2016 | 13 | 50 | 1,109 | 16 | 90 | 22.18 | 85.3 |
| 23 | Brent Cook | 1995–97 | 22 | 74 | 1,093 | 10 | 67 | 14.77 | 49.7 |
| 24 | Brayden (John) Breedlove | 2022–23 | 20 | 85 | 1,072 | 5 | 80 | 12.61 | 53.6 |
| 25 | Damon Bowers | 1990–92 | 30 | 69 | 1,069 | 14 | 73 | 15.49 | 35.6 |
Qualifiers: Y/Rec and Y/G are shown only for receivers meeting a minimum-usage bar. Career: 25+ receptions, 6+ games. Season: 10+ receptions, 4+ games. Below the qualifier the cell shows—and sorts last regardless of direction.