All-Time Leaderboards
Scoring
Click any column header to re-sort. Toggle Include kickers to drop pure kickers from the leaderboard. Position shown is the player's most-recent season position (career) or season-specific position (season / single game).
View:
Show:
Position:
25 of 386 rows
| Rank | Player | Position | G↕ | TD↕ | Pts▼ | Pts/G↕ |
|---|---|---|---|---|---|---|
| 1 | Schon Branum | RB/LB | 37 | 58 | 352 | 9.5 |
| 2 | Tom Haug | RB | 24 | 44 | 272 | 11.3 |
| 3 | Matt Lasker | RB/DB | 22 | 41 | 250 | 11.4 |
| 4 | Steve Abrams | RB/DB | 26 | 40 | 242 | 9.3 |
| 5 | Julian Mcmahan | RB/LB | 24 | 40 | 240 | 10.0 |
| 6 | Sam Desa | WR/DB | 32 | 39 | 236 | 7.4 |
| 7 | Damon Bowers | RB/LB | 30 | 37 | 226 | 7.5 |
| 8 | Peyton Henry | K/P | 34 | 0 | 202 | 5.9 |
| 9 | Bryce McGovern | WR/DB | 25 | 30 | 180 | 7.2 |
| 10 | Shane Perry | RB/LB | 24 | 29 | 179 | 7.5 |
| 11 | Conor Kirkpatrick | WR/DB | 23 | 17 | 157 | 6.8 |
| 12 | Brook Van Muijen | K/P | 22 | 0 | 154 | 7.0 |
| 13 | Nate Rutchena | WR/DB | 31 | 25 | 150 | 4.8 |
| 14 | Colin Behring | RB/DB | 24 | 25 | 150 | 6.3 |
| 15 | Ryan Whalen | WR/DB | 21 | 25 | 150 | 7.1 |
| 16 | Evan Ford | WR/DB | 22 | 23 | 144 | 6.5 |
| 17 | John Shepanek | RB | 26 | 23 | 138 | 5.3 |
| 18 | Doug Byrkit | RB/DB | 22 | 9 | 136 | 6.2 |
| 19 | Kyle Branum | RB/LB | 22 | 21 | 136 | 6.2 |
| 20 | Andrew Conti | RB/DB | 26 | 0 | 135 | 5.2 |
| 21 | Tom Hemmingsen | WR/DB | 22 | 22 | 134 | 6.1 |
| 22 | Michael Sullas | RB/DB | 22 | 22 | 132 | 6.0 |
| 23 | Kirk Gerling | RB/DB | 31 | 21 | 130 | 4.2 |
| 24 | Tim Wise | P/K | 29 | 0 | 129 | 4.4 |
| 25 | Andrew Brumley | RB | 16 | 21 | 128 | 8.0 |
Qualifiers: Pts/G is shown only for players meeting a minimum-games bar. Career: 6+ games. Season: 4+ games. Below the qualifier the cell shows—and sorts last. Include kickers: when unchecked, rows where total TDs = 0 are hidden — that removes players whose only scoring contribution was field goals or extra points.