All-Time Leaderboards
Scoring
Click any column header to re-sort. Use the Position filter to narrow to one or more roles — deselect K and P to drop pure kickers. Position shown is the player's most-recent season position (career) or season-specific position (season / single game).
View:
Show:
Position:
25 of 393 rows
| Rank | Player | Years↕ | Pos | G↕ | Rush TD↕ | Rec TD↕ | Ret TD↕ | TDs↕ | FG↕ | PAT↕ | 2PT↕ | SAF↕ | Pts▼ | Pts/G↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schon Branum | 1985–87 | RB/LB | 37 | 56 | 0 | 2 | 58 | 0 | 0 | 2 | 0 | 352 | 9.5 |
| 2 | Tom Haug | 2002–03 | RB | 24 | 41 | 3 | 0 | 44 | 2 | 2 | 0 | 0 | 272 | 11.3 |
| 3 | Matt Lasker | 1993–95 | RB/DB | 22 | 35 | 5 | 1 | 41 | 0 | 0 | 2 | 0 | 250 | 11.4 |
| 4 | Steve Abrams | 1986–87 | RB/DB | 26 | 27 | 11 | 2 | 40 | 0 | 0 | 1 | 0 | 242 | 9.3 |
| 5 | Julian McMahan | 2022–24 | RB/LB | 24 | 37 | 3 | 0 | 40 | 0 | 0 | 0 | 0 | 240 | 10.0 |
| 6 | Sam Desa | 2000–02 | WR/DB | 32 | 1 | 34 | 4 | 39 | 0 | 0 | 1 | 0 | 236 | 7.4 |
| 7 | Damon Bowers | 1990–92 | RB/LB | 30 | 22 | 14 | 1 | 37 | 0 | 0 | 2 | 0 | 226 | 7.5 |
| 8 | Peyton Henry | 2014–16 | K/P | 34 | 0 | 0 | 0 | 0 | 18 | 146 | 1 | 0 | 202 | 5.9 |
| 9 | Bryce McGovern | 2009–10 | WR/DB | 25 | 1 | 28 | 1 | 30 | 0 | 0 | 0 | 0 | 180 | 7.2 |
| 10 | Shane Perry | 2014–16 | RB/LB | 24 | 29 | 0 | 0 | 29 | 0 | 5 | 0 | 0 | 179 | 7.5 |
| 11 | Zack Chang | 2010–12 | RB/DB | 24 | 24 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 162 | 6.8 |
| 12 | Brook Van Muijen | 2005–06 | K/P | 23 | 0 | 0 | 0 | 0 | 24 | 87 | 0 | 0 | 159 | 6.9 |
| 13 | Conor Kirkpatrick | 2003–04 | WR/DB | 23 | 0 | 16 | 1 | 17 | 4 | 43 | 0 | 0 | 157 | 6.8 |
| 14 | Ryan Whalen | 2005–06 | WR/DB | 22 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 156 | 7.1 |
| 15 | Nate Rutchena | 2017–19 | WR/DB | 31 | 0 | 23 | 2 | 25 | 0 | 0 | 0 | 0 | 150 | 4.8 |
| 16 | Colin Behring | 2000–01 | RB/DB | 23 | 21 | 4 | 0 | 25 | 0 | 0 | 0 | 0 | 150 | 6.5 |
| 17 | Evan Ford | 1991–92 | WR/DB | 22 | 0 | 23 | 0 | 23 | 0 | 0 | 3 | 0 | 144 | 6.5 |
| 18 | John Shepanek | 1978–80 | RB | 26 | 21 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 138 | 5.3 |
| 19 | Doug Byrkit | 1987–88 | RB/DB | 22 | 6 | 3 | 0 | 9 | 5 | 59 | 4 | 0 | 136 | 6.2 |
| 20 | Kyle Branum | 1988–90 | RB/LB | 22 | 20 | 1 | 0 | 21 | 0 | 0 | 5 | 0 | 136 | 6.2 |
| 21 | Andrew Conti | 2001–02 | RB/DB | 26 | 0 | 0 | 0 | 0 | 12 | 97 | 1 | 0 | 135 | 5.2 |
| 22 | Tom Hemmingsen | 2007–08 | WR/DB | 23 | 4 | 16 | 2 | 22 | 0 | 0 | 1 | 0 | 134 | 5.8 |
| 23 | Michael Sullas | 2009–10 | RB/DB | 22 | 19 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 132 | 6.0 |
| 24 | Kirk Gerling | 1983–85 | RB/DB | 32 | 16 | 3 | 2 | 21 | 0 | 0 | 2 | 0 | 130 | 4.1 |
| 25 | Tim Wise | 1979–81 | P/K | 29 | 0 | 0 | 0 | 0 | 19 | 72 | 0 | 0 | 129 | 4.4 |
Columns: Rush / Rec / Ret TD are touchdowns by source — rushing, receiving, and returns (interception, fumble, kickoff, punt, blocked punt). TDs is the sum. PAT = kicked extra points (1 pt). 2PT = 2-point conversions of any kind (2 pts). SAF = safeties (2 pts). FG = field goals (3 pts). Qualifiers: Pts/G is shown only for players meeting a minimum-games bar. Career: 6+ games. Season: 4+ games. Below the qualifier the cell shows—and sorts last.