- Type
- Non-League
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 21 | 14 | 7 | 7 | — | 49 |
| Opp | 0 | 7 | 0 | 0 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 5 | Rich Storelee | 21 | 143 | 3 | 35 |
| 4 | Tom Hemmingsen | 9 | 55 | 1 | 2 |
| 47 | Luis Delgado | 3 | 16 | 0 | 0 |
| 12 | Drew McAllister | 5 | 14 | 0 | 0 |
| 24 | Taylor Brewster | 1 | 5 | 0 | 5 |
| Total | 39 | 233 | 4 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 18 | 25 | 72.0 | 167 | 3 | 0 | 0 | 167.7 |
| 14 | Brett Nottingham | 3 | 5 | 60.0 | 51 | 0 | 0 | 0 | 145.7 |
| Total | 21 | 30 | 218 | 3 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 1 | Zach Ertz | 7 | 69 | 3 | 16 |
| 4 | Tom Hemmingsen | 5 | 49 | 0 | 0 |
| 82 | Kyle Wenig | 3 | 45 | 0 | 0 |
| 2 | Dustin Coldren | 3 | 36 | 0 | 0 |
| 20 | Matt Tuckness | 2 | 10 | 0 | 0 |
| 5 | Rich Storelee | 1 | 9 | 0 | 9 |
| Total | 21 | 218 | 3 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Brendon Garcia | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Total | 0 | 7 | 7 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Ertz | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 5 | Rich Storelee | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
| 13 | Brendon Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 4 | Tom Hemmingsen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 4 | 3 | 0 | 7 | 0 | 0 | 0 | 7 | 49 |