Player Profile
Rich Storelee
2005–2007 · #5, #39 · TB, DB, RB
Also seen as: Richard Storelee, Richie Storelee
Career At-A-Glance
Games
20
Total TD
14
Total Pts
84
Seasons
3
Roster
3 seasonsStatistics
Career — Rushing
By Season
2 seasonsGame Log
20 games| Date | Opp | Loc | Att | Yds | Y/Att | TD | Long |
|---|---|---|---|---|---|---|---|
| Nov 23, 2007 | De La Salle | N | 10 | 42 | 4.20 | ||
| Nov 17, 2007 | San Leandro | A | 19 | 128 | 6.74 | 2 | 25 |
| Nov 9, 2007 | San Ramon Valley | A | 14 | 31 | 2.21 | ||
| Nov 2, 2007 | Foothill | H | 10 | 70 | 7.00 | 1 | 13 |
| Oct 26, 2007 | Amador Valley | A | 13 | 26 | 2.00 | ||
| Oct 19, 2007 | Terra Linda | H | 10 | 97 | 9.70 | 4 | 8 |
| Oct 12, 2007 | Livermore | H | 28 | 238 | 8.50 | ||
| Oct 5, 2007 | California | H | 24 | 81 | 3.38 | ||
| Sep 28, 2007 | Granada | A | 21 | 87 | 4.14 | 2 | 14 |
| Sep 21, 2007 | Castro Valley | H | 15 | 100 | 6.67 | ||
| Sep 13, 2007 | Merrill West Tracy | H | 21 | 143 | 6.81 | 3 | 35 |
| Sep 7, 2007 | Logan | A | 19 | 95 | 5.00 | 1 | 2 |
| Nov 18, 2006 | San Ramon Valley | A | 11 | 57 | 5.18 | ||
| Nov 9, 2006 | San Ramon Valley | H | 28 | 159 | 5.68 | ||
| Nov 3, 2006 | De La Salle | H | 5 | 10 | 2.00 | ||
| Oct 27, 2006 | Livermore | A | 29 | 164 | 5.66 | ||
| Oct 20, 2006 | Granada | H | 11 | 62 | 5.64 | ||
| Oct 13, 2006 | Amador Valley | H | 18 | 118 | 6.56 | ||
| Oct 6, 2006 | California | A | 20 | 139 | 6.95 | 1 | 41 |
| Sep 29, 2006 | Foothill | A | 2 | 1 | 0.50 |
Notes
[auto 2026-05-28] 1973-1974 seasons reassigned to Rich Storelee Sr (rich-storelee-sr-1973). Conflated father/son record from import.