- Type
- Non-League
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 21 | 3 | 0 | — | 38 |
| Opp | 0 | 0 | 0 | 7 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 28 | Frank Vaculin | 14 | 77 | 1 | 8 |
| 3 | Sean Spillner | 12 | 60 | 0 | 0 |
| 20 | Peter Geurts | 7 | 47 | 1 | 14 |
| 12 | Drew McAllister | 1 | 22 | 0 | 22 |
| 26 | Jeff Angius | 2 | 11 | 0 | 0 |
| 13 | Chip Tengler | 3 | -11 | 0 | 0 |
| Total | 39 | 206 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 12 | 16 | 75.0 | 188 | 3 | 0 | 33 | 235.6 |
| 13 | Chip Tengler | 4 | 7 | 57.1 | 35 | 0 | 0 | 0 | 99.1 |
| 26 | Jeff Angius | 2 | 4 | 50.0 | 13 | 0 | 0 | 0 | 77.3 |
| Total | 18 | 27 | 236 | 3 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 6 | Ryan Whalen | 7 | 106 | 1 | 10 |
| 11 | Brandon Sweeney | 2 | 37 | 1 | 33 |
| 10 | Luke Langon | 3 | 31 | 0 | 0 |
| 28 | Frank Vaculin | 2 | 21 | 1 | 22 |
| 13 | Chip Tengler | 1 | 19 | 0 | 19 |
| 18 | Russell Noe | 1 | 9 | 0 | 9 |
| 25 | Cody Burman | 1 | 7 | 0 | 7 |
| 34 | Max Edson | 1 | 6 | 0 | 6 |
| Total | 18 | 236 | 3 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 19 | Brook Van Muijen | 1 | 39 | 5 | 5 | 0 | 0 | 0 |
| Total | 1 | 5 | 5 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Frank Vaculin | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 19 | Brook Van Muijen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 |
| 6 | Ryan Whalen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 11 | Brandon Sweeney | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 20 | Peter Geurts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 5 | 38 |