Season Detail
2005 Mustangs— 11-1
Head Coach: Craig Bergman
League: EBAL
League Champions

2005 Monte Vista Mustangs ·
Team Stats
Win Pct
.917
5th all-time
Wins
11
5th all-time
Points For
468
4th all-time
Points / Game
39.0
4th all-time
Allowed / Game
16.7
25th fewest all-time
Avg Margin
+22.3
6th all-time
Per-game and rate stats are ranked against all seasons; a red badge marks an all-time top-25 finish.
Game Results
| Date | Opponent | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 09/09 | Antioch | Away | Non-League | 35 | 0 | +35 | W |
| 09/16 | Merrill West Tracy | Home | Non-League | 40 | 13 | +27 | W |
| 09/23 | Berkeley | Home | Non-League | 24 | 10 | +14 | W |
| 09/30 | California | Home | EBAL | 34 | 20 | +14 | W |
| 10/07 | Livermore | Home | Non-League | 38 | 7 | +31 | W |
| 10/14 | Freedom | Home | EBAL | 63 | 14 | +49 | W |
| 10/21 | Granada | Away | EBAL | 37 | 7 | +30 | W |
| 10/28 | Foothill | Home | EBAL | 35 | 28 | +7 | W |
| 11/04 | Amador Valley | Away | EBAL | 30 | 27 | +3 | W |
| 11/10 | San Ramon Valley | Away | EBAL | 49 | 7 | +42 | W |
| 11/18 | Amador Valley | Home | NCS | 41 | 7 | +34 | W |
| 11/25 | San Leandro | Home | NCS | 42 | 60 | -18 | L |
Roster
60 players| #▲ | Name↕ | Class | Position | Ht | Wt | Photo |
|---|---|---|---|---|---|---|
| 1 | Quinn Tedford | SO | WR | |||
| 2 | Justin Boulton | FR | QB | |||
| 3 | Sean Spillner | SR | DB/WR | 5'7" | 160 | |
| 6 | Cody Burman | JR | WR | 5'11" | 153 | |
| 6 | Ryan Whalen | JR | WR/DB | 6'1" | 175 | |
| 8 | Zack Cadet | SR | WR | 5'8" | 147 | |
| 9 | Mike Healy | SR | WR/LB | 6'2" | 195 | |
| 11 | Jon Hunter | SR | WR/DB | 6'0" | 185 | |
| 11 | Brandon Sweeney | JR | LB/TE | 6'0" | 195 | |
| 12 | Drew McAllister | SO | QB/WR | 6'1" | 177 | |
| 13 | Chip Tengler | JR | QB | 6'1" | 200 | |
| 14 | Taylor Tedford | SR | WR | 6'0" | 175 | |
| 18 | Russell Noe | SR | WR/DB | 6'2" | 185 | |
| 19 | Matt Furey | JR | OL/LB | 5'10" | 190 | |
| 19 | Brook Van Muijen | JR | WR/K | 5'11" | 170 | |
| 20 | Peter Geurts | JR | RB | 6'1" | 185 | |
| 21 | Dustin Green | SO | ||||
| 22 | Geoff Kennedy | JR | WR | 5'9" | 150 | |
| 23 | Logan Krah | SR | WR | 6'0" | 180 | |
| 24 | Brandon Hassfeld | SR | LB/TE | 6'0" | 190 | |
| 25 | Dan Corbin | SR | DL | 6'2" | 210 | |
| 26 | Jeff Angius | SR | WR | 6'1" | 180 | |
| 28 | Frank Vaculin | SR | RB/DL | 6'0" | 198 | |
| 30 | Victor Chavez | JR | RB/LB | 5'5" | 145 | |
| 32 | Nick Quade | JR | DB/WR | 5'10" | 150 | |
| 34 | Andrew Martino | SO | OL/DL | |||
| 39 | Rich Storelee | SO | RB | |||
| 40 | Mike Uriate | JR | LB | 6'1" | 185 | |
| 42 | Luke Langon | SR | WR/DB | 5'10" | 165 | |
| 43 | Garrett Mason | JR | WR | 5'10" | 155 | |
| 44 | Matt Holt | SR | WR/DB | 6'0" | 175 | |
| 45 | Chris Krychev | JR | DL | 6'1" | 230 | |
| 48 | Lance King | SO | DB | |||
| 50 | Matt Silva | JR | LB | 5'11" | 190 | |
| 51 | David Rudberg | SR | OL/DL | 6'2" | 260 | |
| 52 | Kevin Barbour | SR | OL/LB | 6'0" | 205 | |
| 52 | Mike Costanzo | SR | OL/DL | 6'3" | 301 | |
| 53 | George McCracken | SR | OL/DL | 6'1" | 245 | |
| 54 | Rob Tomasello | SO | LB | |||
| 54 | Zack Mosle | SR | OL/LB | 6'1" | 220 | |
| 55 | Drew Johnson | JR | RB | |||
| 57 | John Seroy | SR | OL/DL | 6'1" | 250 | |
| 60 | Chris Hoover | SR | WR/DB | 5'11" | 165 | |
| 61 | Trevor Wood | SR | OL/DL | 6'2" | 190 | |
| 62 | Mike Lascala | JR | OL/DL | 5'10" | 215 | |
| 64 | Anthony Banzet | JR | DL | 6'0" | 205 | |
| 65 | Eric Bailey | SR | WR/DB | 5'10" | 165 | |
| 71 | Cameron Fenley | SO | TE/DL | |||
| 71 | Fred Walker | JR | OL/DL | 6'2" | 270 | |
| 74 | Nick Dreyer | FR | OL/DL | |||
| 75 | Kyle Rodich | SO | OL/DL | |||
| 75 | Baun Jordan | SR | DL | 6'3" | 265 | |
| 76 | Max Edson | JR | WR | 6'2" | 165 | |
| 76 | Taylor Shumate | JR | OL/DL | 6'0" | 180 | |
| 81 | Jeff Ornellas | JR | WR/LB | 5'11" | 181 | |
| 82 | Joe Mance | SR | WR/DL | 6'1" | 167 | |
| 84 | John Pratuch | SO | OL/DL | |||
| 85 | Rick Moore | SO | RB/DB | |||
| 89 | Ray Roach | FR | TE | |||
| 90 | Cody Letasse | SO | OL/DL |
Staff
2 staff| Name | Role | Assignment |
|---|---|---|
| Craig Bergman | Head Coach | — |
| Chris Babcock | Assistant Coach | — |