- Type
- Non-League
- Location
- Away
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 28 | 7 | 6 | — | 55 |
| Opp | 0 | 0 | 0 | 0 | — | 0 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 16 | Greg Johnson | 6 | 42 | 0 | 0 |
| 4 | Tom Hemmingsen | 1 | 26 | 0 | 26 |
| 10 | Giles Chapman | 4 | 26 | 1 | 5 |
| 20 | Craig Lanza | 3 | 9 | 0 | 0 |
| 18 | Matt Tuckness | 1 | 6 | 0 | 6 |
| 5 | Zach Ertz | 1 | -1 | 0 | -1 |
| Total | 16 | 108 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brett Nottingham | 11 | 11 | 100.0 | 208 | 4 | 0 | 80 | 378.8 |
| 20 | Craig Lanza | 3 | 3 | 100.0 | 97 | 0 | 0 | 0 | 371.6 |
| Total | 14 | 14 | 305 | 4 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 4 | Tom Hemmingsen | 2 | 104 | 1 | 80 |
| 15 | Eric Delorme | 1 | 77 | 0 | 77 |
| 3 | Taylor Brewster | 2 | 20 | 0 | 0 |
| 5 | Zach Ertz | 3 | 20 | 1 | 1 |
| 83 | Kyle Wenig | 1 | 20 | 1 | 20 |
| 18 | Matt Tuckness | 2 | 18 | 1 | 31 |
| 16 | Greg Johnson | 1 | 17 | 0 | 17 |
| 10 | Giles Chapman | 1 | 16 | 0 | 16 |
| 20 | Craig Lanza | 1 | 13 | 0 | 13 |
| Total | 14 | 305 | 4 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 13 | Brendon Garcia | 0 | 0 | 7 | 7 | 0 | 0 | 0 |
| Total | 0 | 7 | 7 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 4 | Tom Hemmingsen | Interception Return TD | 30 | 6 |
| 20 | Craig Lanza | Interception Return TD | 17 | 6 |
| 1 | Joe Labarbera | Fumble Recovery TD | 33 | 6 |
| Total | 18 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Hemmingsen | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 13 | Brendon Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 1 | Joe Labarbera | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 5 | Zach Ertz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 10 | Giles Chapman | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 18 | Matt Tuckness | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 20 | Craig Lanza | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 83 | Kyle Wenig | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 7 | 55 |