- Type
- Non-League
- Location
- Away
- MV Head Coach
- Craig Bergman
- Opp Coach
- Galli
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 14 | 7 | 8 | 3 | — | 32 |
| Opp | 0 | 12 | 10 | 7 | — | 29 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 44 | David Wilkerson | 6 | 26 | 0 | 0 |
| 11 | Greg Johnson | 12 | 21 | 0 | 0 |
| 4 | Tom Hemmingsen | 1 | 5 | 0 | 5 |
| 9 | Brett Nottingham | 6 | -2 | 0 | 0 |
| Total | 25 | 50 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Brett Nottingham | 21 | 34 | 61.8 | 373 | 3 | 1 | 53 | 177.2 |
| 44 | David Wilkerson | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | -200.0 |
| Total | 21 | 35 | 373 | 3 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 4 | Tom Hemmingsen | 9 | 230 | 2 | 53 |
| 62 | Zach Ertz | 6 | 77 | 1 | 22 |
| 18 | Matt Tuckness | 5 | 62 | 0 | 0 |
| 64 | Taylor Brewster | 1 | 4 | 0 | 4 |
| Total | 21 | 373 | 3 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 76 | Brendon Garcia | 1 | 22 | 3 | 3 | 0 | 0 | 0 |
| Total | 1 | 3 | 3 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 4 | Tom Hemmingsen | Punt Return TD | 63 | 6 |
| 9 | Brett Nottingham | 2-Pt Run | 2 | |
| Total | 8 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Hemmingsen | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 |
| 62 | Zach Ertz | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 76 | Brendon Garcia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 9 | Brett Nottingham | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 3 | 32 |