- Type
- Non-League
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 20 | 7 | 7 | — | 41 |
| Opp | 0 | 0 | 0 | 14 | — | 14 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 32 | Nick Quade | 13 | 90 | 0 | 0 |
| 26 | Victor Chavez | 9 | 66 | 0 | 0 |
| 12 | Drew McAllister | 1 | 8 | 0 | 8 |
| 15 | Justin Boulton | 1 | 5 | 0 | 5 |
| 30 | Miles Gaydos | 3 | 5 | 0 | 0 |
| 11 | Brandon Sweeney | 1 | 0 | 0 | 0 |
| Total | 28 | 174 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Drew McAllister | 16 | 24 | 66.7 | 300 | 4 | 0 | 38 | 226.7 |
| 15 | Justin Boulton | 2 | 4 | 50.0 | 11 | 1 | 0 | 9 | 155.6 |
| Total | 18 | 28 | 311 | 5 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 6 | Ryan Whalen | 9 | 211 | 4 | 38 |
| 11 | Brandon Sweeney | 3 | 51 | 0 | 0 |
| 9 | Chip Tengler | 2 | 24 | 0 | 0 |
| 8 | Conor Coleman | 1 | 9 | 0 | 9 |
| 40 | Mike Uriate | 1 | 9 | 0 | 9 |
| 3 | Geoff Kennedy | 1 | 5 | 0 | 5 |
| 24 | Cody Burman | 1 | 2 | 1 | 2 |
| Total | 18 | 311 | 5 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 19 | Brook Van Muijen | 2 | 42 | 5 | 5 | 0 | 0 | 0 |
| Total | 2 | 5 | 5 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryan Whalen | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 24 |
| 19 | Brook Van Muijen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 |
| 24 | Cody Burman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 5 | 41 |