- Type
- NCS
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 10 | 3 | 7 | 22 | — | 42 |
| Opp | 7 | 21 | 18 | 14 | — | 60 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 20 | Peter Geurts | 16 | 47 | 1 | 2 |
| 6 | Ryan Whalen | 1 | 6 | 0 | 6 |
| 13 | Chip Tengler | 5 | 6 | 0 | 0 |
| 12 | Drew McAllister | 5 | -27 | 0 | 0 |
| Total | 27 | 32 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Chip Tengler | 11 | 18 | 61.1 | 218 | 3 | 2 | 0 | 195.6 |
| 12 | Drew McAllister | 13 | 24 | 54.2 | 139 | 1 | 1 | 0 | 108.2 |
| 6 | Ryan Whalen | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 24 | 43 | 357 | 4 | 3 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 6 | Ryan Whalen | 12 | 136 | 2 | 13 |
| 8 | Zack Cadet | 2 | 90 | 1 | 68 |
| 20 | Peter Geurts | 6 | 83 | 0 | 0 |
| 18 | Russell Noe | 2 | 27 | 0 | 0 |
| 28 | Frank Vaculin | 1 | 14 | 1 | 14 |
| 10 | Luke Langon | 1 | 7 | 0 | 7 |
| Total | 24 | 357 | 4 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 19 | Brook Van Muijen | 2 | 43 | 2 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 8 | Zack Cadet | 2-Pt Reception | 2 | |
| 18 | Russell Noe | 2-Pt Reception | 2 | |
| Total | 4 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ryan Whalen | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 8 | Zack Cadet | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| 19 | Brook Van Muijen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 |
| 20 | Peter Geurts | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 28 | Frank Vaculin | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 18 | Russell Noe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 1 | 4 | 0 | 5 | 2 | 2 | 0 | 2 | 42 |