- Type
- EBAL
- Location
- Home
- MV Head Coach
- Johnny Millard
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 14 | 0 | 0 | — | 21 |
| Opp | 0 | 0 | 0 | 0 | — | 0 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 29 | Julian McMahan | 12 | 17 | 0 | 0 |
| 0 | Jacob Shehata | 1 | 5 | 0 | 0 |
| 6 | Dominic Powell | 1 | 4 | 0 | 0 |
| 12 | Ryan Taylor | 1 | 0 | 0 | 0 |
| 2 | Matteo Congdon | 7 | -25 | 0 | 0 |
| Total | 22 | 1 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matteo Congdon | 18 | 29 | 62.1 | 208 | 2 | 1 | 81 | 138.2 |
| 13 | Luke Claussen | 1 | 1 | 100.0 | 19 | 0 | 0 | 0 | 259.6 |
| 24 | Ben Meineke | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 108.4 |
| 12 | Ryan Taylor | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 20 | 33 | 228 | 2 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 21 | Jacob Chong | 2 | 84 | 1 | 81 |
| 0 | Jacob Shehata | 3 | 32 | 0 | 0 |
| 15 | Brayden (John) Breedlove | 3 | 30 | 1 | 0 |
| 13 | Luke Claussen | 4 | 29 | 0 | 0 |
| 29 | Julian McMahan | 3 | 27 | 0 | 0 |
| 1 | Zach Diebner | 2 | 18 | 0 | 0 |
| 44 | Sam Broughton | 1 | 4 | 0 | 0 |
| 6 | Dominic Powell | 1 | 3 | 0 | 0 |
| 2 | Matteo Congdon | 1 | 1 | 0 | 0 |
| Total | 20 | 228 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 26 | Carter Junge | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| Total | 0 | 3 | 3 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 44 | Sam Broughton | Fumble Recovery TD | 1 | 6 |
| Total | 6 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Brayden (John) Breedlove | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 21 | Jacob Chong | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 44 | Sam Broughton | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 26 | Carter Junge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 21 |