- Type
- EBAL
- Location
- Away
- MV Head Coach
- Johnny Millard
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 3 | 0 | 0 | — | 3 |
| Opp | 21 | 7 | 13 | 0 | — | 41 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 6 | Dominic Powell | 16 | 44 | 0 | 0 |
| 9 | Jamie Shi | 4 | 16 | 0 | 0 |
| 12 | Ryan Taylor | 1 | 11 | 0 | 0 |
| 2 | Matteo Congdon | 2 | -3 | 0 | 0 |
| Total | 23 | 68 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matteo Congdon | 20 | 45 | 44.4 | 219 | 0 | 4 | 0 | 67.5 |
| 12 | Ryan Taylor | 1 | 5 | 20.0 | 8 | 0 | 1 | 0 | -6.6 |
| Total | 21 | 50 | 227 | 0 | 5 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 0 | Jacob Shehata | 5 | 87 | 0 | 0 |
| 44 | Sam Broughton | 6 | 61 | 0 | 0 |
| 21 | Jacob Chong | 4 | 37 | 0 | 0 |
| 6 | Dominic Powell | 3 | 23 | 0 | 0 |
| 15 | Brayden (John) Breedlove | 3 | 19 | 0 | 0 |
| Total | 21 | 227 | 0 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 26 | Carter Junge | 1 | 32 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Carter Junge | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |