- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Craig Bergman
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 0 | 12 | 0 | 0 | — | 12 |
| Opp | 0 | 7 | 0 | 0 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 22 | Zack Chang | 23 | 91 | 0 | 0 |
| 3 | Troy Johnson | 2 | 10 | 0 | 0 |
| 1 | Dan Scritchfield | 1 | -7 | 0 | 0 |
| Total | 26 | 94 | 0 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Jeff Lockie | 12 | 20 | 60.0 | 255 | 2 | 2 | 78 | 180.1 |
| 3 | Troy Johnson | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 12 | 21 | 255 | 2 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 24 | Marco Zamora | 5 | 157 | 2 | 78 |
| 1 | Dan Scritchfield | 3 | 60 | 0 | 0 |
| 18 | Mason Melin | 3 | 38 | 0 | 0 |
| 22 | Zack Chang | 1 | 0 | 0 | 0 |
| Total | 12 | 255 | 2 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Marco Zamora | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| Total | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |