Season Detail
2011 Mustangs— 8-5
Head Coach: Craig Bergman
League: EBAL

2011 Monte Vista Mustangs ·
Team Stats
Win Pct
.615
Wins
8
15th all-time
Points For
368
14th all-time
Points / Game
28.3
18th all-time
Allowed / Game
29.6
Avg Margin
-1.3
Per-game and rate stats are ranked against all seasons; a red badge marks an all-time top-25 finish.
Game Results
| Date | Opponent | H/A | Type | MV | Opp | Mar | Result |
|---|---|---|---|---|---|---|---|
| 09/02 | Castro Valley | Home | Non-League | 41 | 27 | +14 | W |
| 09/10 | Serra | Away | Non-League | 13 | 54 | -41 | L |
| 09/16 | Pittsburg | Home | Non-League | 21 | 38 | -17 | L |
| 09/30 | Granada | Away | EBAL | 35 | 34 | +1 | W |
| 10/07 | California | Home | EBAL | 24 | 25 | -1 | L |
| 10/14 | Livermore | Away | EBAL | 49 | 40 | +9 | W |
| 10/21 | De La Salle | Home | EBAL | 21 | 42 | -21 | L |
| 10/28 | Amador Valley | Away | EBAL | 27 | 0 | +27 | W |
| 11/04 | Foothill | Home | EBAL | 12 | 7 | +5 | W |
| 11/10 | San Ramon Valley | Away | EBAL | 34 | 33 | +1 | W |
| 11/19 | Heritage | Home | NCS | 42 | 36 | +6 | W |
| 11/26 | San Leandro | Neutral | NCS | 28 | 12 | +16 | W |
| 12/03 | San Ramon Valley | Home | NCS | 21 | 37 | -16 | L |
Roster
48 players| #▲ | Name↕ | Class | Position | Ht | Wt | Photo |
|---|---|---|---|---|---|---|
| 1 | Dan Scritchfield | SR | WR/DB | 6’2” | 190 | |
| 2 | Anders Turner | JR | WR/DB | 6” 1” | 180 | |
| 3 | Troy Johnson | SR | WR/DB | 6’ | 175 | |
| 4 | Shane Ertz | SR | WR/DB | 6’ 2” | 200 | |
| 6 | Nathan Yi | JR | RB/DB | 5’8” | 155 | |
| 10 | Blake Walker | SR | TE/DB | 6’ 1” | 195 | |
| 11 | Jeff Lockie | SR | QB | 6’2” | 180 | |
| 12 | Brad Penza | JR | WR/DB | 5’ 11” | 175 | |
| 13 | Joseph Yuhre | JR | TE | 6’ 3” | 215 | |
| 16 | Debon Nock-Salgado | SR | QB | 5’10” | 175 | |
| 17 | Jack Rowley | JR | WR/DB | 5’ 8” | 150 | |
| 18 | Mason Melin | JR | TE/LB | 6’ 2” | 200 | |
| 19 | Jason Streit | JR | WR/DB | 5’8” | 150 | |
| 22 | Zack Chang | JR | RB/CB | 5’ 8” | 170 | |
| 24 | Marco Zamora | SO | WR/DB | 5’ 10” | 155 | |
| 25 | Desmond Davis | SR | RB/DB | 5’6” | 150 | |
| 28 | Jalen Avery | JR | WR/DB | 5’ 6” | 135 | |
| 30 | Nick Sherriffs | SR | RB/LB | 5’10” | 185 | |
| 32 | Shaheen Hashemian | SR | LB | 5’8” | 175 | |
| 33 | Makay Redd | SR | K | 6’ | 185 | |
| 34 | Brendan Landman | SO | TE/LB/DL | 6’ 4 “ | 200 | |
| 40 | Villi Helu | SO | TE | 6” 2” | 185 | |
| 42 | Daniel Briz | SR | LB | 6'0" | 215 | |
| 44 | Matt Rood | SO | RB/LB | 6’ 1” | 180 | |
| 45 | CJ Maruyama | SR | TE/LB | 5’ 11” | 170 | |
| 50 | Ryan Walsh | JR | DL | 5’ 11” | 225 | |
| 51 | Jason Marks | JR | OL/DL | 5’ 8” | 190 | |
| 52 | Nicolas Turcotte | JR | DL | 6”3” | 235 | |
| 53 | Carson Milner | JR | OL/LB | 5’10” | 175 | |
| 55 | Oliver Uhland | JR | OL/DL | 6’4” | 230 | |
| 56 | Kevin Wexler | SR | OL/DL | 6’ | 235 | |
| 57 | Rhys Watkin | JR | OL/DL | 5’8” | 187 | |
| 58 | Jack Chabolla | JR | DL | 6’ | 187 | |
| 59 | Steve McPhee | SR | LB | 6’ 2” | 215 | |
| 60 | Nick Rossi | JR | OL/DL | 6’ 2” | 187 | |
| 66 | Kenny Harrison | SR | OL/DL | 5’ 11” | 200 | |
| 67 | Jarrett Ziemba | JR | OL/DL | 6’ | 210 | |
| 72 | Richard Martinez | SO | DL | 6’ | 270 | |
| 74 | Brandon Lim | SO | OL/DL | 6’ 2” | 290 | |
| 75 | Andrew Stanton | SR | OL/DL | 6’ 5” | 240 | |
| 76 | Ryan Neil | SR | OL | 6’5” | 275 | |
| 80 | Toby Dimayuga | JR | WR/DB | 5’7” | 145 | |
| 82 | Dillon Williams | JR | WR/DB | 6’ | 190 | |
| 83 | Aaron Wong | JR | WR/DB | 5’9” | 167 | |
| 84 | Matt Ward | JR | WR/DB | 5’5” | 145 | |
| 85 | John De Maio | JR | K/P | 6’ | 175 | |
| 86 | Jack McFarland | SR | P | 6’ 1” | 185 | |
| 88 | Chase Riserbato | JR | WR/DB | 5’ 8” | 155 |
Staff
8 staff| Name | Role | Assignment |
|---|---|---|
| Craig Bergman | Head Coach | — |
| Chris Babcock | Assistant Coach | — |
| Travis Bargeman | Assistant Coach | Wide Receivers and DB's |
| Chris Buchanan | Assistant Coach | Quarterbacks |
| Ned Milin | Assistant Coach | Defense and Linebackers |
| David Rudberg | Assistant Coach | Offensive Line |
| Scott Regalia | Strength Coach | — |
| Dustin Seibel | Trainer | — |