- Type
- EBAL
- Location
- Away
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 10 | 15 | 7 | — | 39 |
| Opp | 0 | 0 | 0 | 8 | — | 8 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 37 | Jason Quast | 12 | 45 | 0 | 0 |
| 10 | Doug Byrkit | 10 | 44 | 1 | 5 |
| 32 | Brad Gillman | 5 | 27 | 0 | 0 |
| 34 | Chris McKean | 4 | 14 | 0 | 0 |
| 18 | Ben Borchers | 2 | 8 | 0 | 0 |
| 25 | Grant Steunenberg | 2 | 5 | 1 | 1 |
| 23 | Matt Proctor | 1 | 1 | 0 | 1 |
| 6 | Kristian Hansen | 2 | -2 | 0 | 0 |
| Total | 38 | 142 | 2 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kristian Hansen | 7 | 20 | 35.0 | 82 | 1 | 1 | 11 | 75.9 |
| 7 | Steve Boatright | 1 | 2 | 50.0 | 7 | 1 | 0 | 7 | 244.4 |
| Total | 8 | 22 | 89 | 2 | 1 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 28 | Chris Musseman | 4 | 48 | 1 | 11 |
| 34 | Chris McKean | 2 | 28 | 0 | 0 |
| 5 | Shawn Sladek | 1 | 7 | 1 | 7 |
| 81 | Bill Draper | 1 | 6 | 0 | 6 |
| Total | 8 | 89 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 10 | Doug Byrkit | 1 | 30 | 4 | 4 | 0 | 0 | 0 |
| Total | 1 | 4 | 4 | 0 | 0 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 28 | Chris Musseman | Interception Return TD | 28 | 6 |
| 10 | Doug Byrkit | 2-Pt Run | 2 | |
| Total | 8 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Doug Byrkit | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 15 |
| 28 | Chris Musseman | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 5 | Shawn Sladek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 25 | Grant Steunenberg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Total | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 4 | 39 |