- Type
- EBAL
- Location
- Home (MVHS)
- MV Head Coach
- Rob Stockberger
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 6 | 20 | 6 | 14 | — | 46 |
| Opp | 0 | 0 | 7 | 0 | — | 7 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 10 | Doug Byrkit | 4 | 90 | 2 | 83 |
| 37 | Jason Quast | 7 | 44 | 0 | 0 |
| 25 | Grant Steunenberg | 2 | 42 | 1 | 31 |
| 23 | Matt Proctor | 3 | 12 | 0 | 0 |
| 31 | Bruce Bleecker | 1 | -5 | 0 | -5 |
| 7 | Steve Boatright | 1 | -10 | 0 | -10 |
| Total | 18 | 173 | 3 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Kristian Hansen | 11 | 18 | 61.1 | 168 | 3 | 0 | 16 | 194.5 |
| 7 | Steve Boatright | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 11 | 19 | 168 | 3 | 0 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 28 | Chris Musseman | 5 | 97 | 1 | 8 |
| 81 | Bill Draper | 3 | 50 | 1 | 16 |
| 10 | Doug Byrkit | 2 | 12 | 0 | 0 |
| 5 | Shawn Sladek | 1 | 9 | 1 | 9 |
| Total | 11 | 168 | 3 |
Special Scoring
| # | Player | Type | Yards | Points |
|---|---|---|---|---|
| 23 | Matt Proctor | 2-Pt Run | 2 | |
| 10 | Doug Byrkit | 2-Pt Return | 2 | |
| Total | 4 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Doug Byrkit | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 14 |
| 5 | Shawn Sladek | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 25 | Grant Steunenberg | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 28 | Chris Musseman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 34 | Chris McKean | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 81 | Bill Draper | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 23 | Matt Proctor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Total | 4 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 46 |