- Type
- EBAL
- Location
- Home
- MV Head Coach
- Johnny Millard
| Q1 | Q2 | Q3 | Q4 | OT | F | |
|---|---|---|---|---|---|---|
| MV | 7 | 0 | 7 | 6 | — | 20 |
| Opp | 27 | 7 | 7 | 7 | — | 48 |
Rushing
| # | Player | Carries | Rush Yds | Rush TD | Long |
|---|---|---|---|---|---|
| 29 | Julian McMahan | 12 | 52 | 1 | 0 |
| 24 | Ben Meineke | 1 | 2 | 0 | 0 |
| 16 | Brayden Turner | 5 | -24 | 0 | 0 |
| 2 | Matteo Congdon | 5 | -32 | 0 | 0 |
| Total | 23 | -2 | 1 |
Passing
| # | Player | Cmp | Att | Cmp% | Pass Yds | Pass TD | Int | Long | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Brayden Turner | 19 | 32 | 59.4 | 242 | 1 | 2 | 0 | 120.7 |
| 12 | Ryan Taylor | 1 | 2 | 50.0 | 78 | 1 | 0 | 0 | 542.6 |
| 2 | Matteo Congdon | 5 | 9 | 55.6 | 47 | 0 | 0 | 0 | 99.4 |
| Total | 25 | 43 | 367 | 2 | 2 |
Receiving
| # | Player | Rec | Rec Yds | Rec TD | Long |
|---|---|---|---|---|---|
| 1 | Zach Diebner | 5 | 98 | 2 | 0 |
| 10 | Talan Jones | 2 | 78 | 0 | 0 |
| 29 | Julian McMahan | 4 | 57 | 0 | 0 |
| 0 | Jacob Shehata | 5 | 56 | 0 | 0 |
| 15 | Brayden (John) Breedlove | 4 | 29 | 0 | 0 |
| 24 | Ben Meineke | 1 | 18 | 0 | 0 |
| 21 | Jacob Chong | 1 | 14 | 0 | 0 |
| 6 | Dominic Powell | 2 | 13 | 0 | 0 |
| 18 | Kellan Ford | 1 | 4 | 0 | 0 |
| Total | 25 | 367 | 2 |
Kicking / Punting
| # | Player | FG | FG Long | XP Att | XP | Punts | Punt Yds | Punt Long |
|---|---|---|---|---|---|---|---|---|
| 26 | Carter Junge | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total | 0 | 2 | 2 | 0 | 0 |
Scoring Summary
| # | Player | Rush TD | Rec TD | Spec TD | Scoring TD | FG | 2pt Conv | Safety | EP | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Diebner | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 29 | Julian McMahan | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 26 | Carter Junge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Total | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 20 |